summary
| 8 | hits |
| 15 | ↓ 46decimal_point7% |
| 3 | visits |
| 5 | ↓ 40decimal_point0% |
| 3 | unique_ips |
| 5 | ↓ 40decimal_point0% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point5 | ↓ 40decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | ↑ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 7 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 88.23.99.0 | 1 | 0 | new |
| → 89.131.89.0 | 1 | 0 | new |
| → 83.40.254.0 | 1 | 0 | new |
| → 83.50.35.0 | 0 | 1 | ↓ 3 |
| → 90.162.220.0 | 0 | 1 | ↓ 3 |
| → 79.150.93.0 | 0 | 1 | ↓ 3 |
| → 212.128.118.0 | 0 | 1 | ↓ 3 |
| → 88.22.159.0 | 0 | 1 | ↓ 3 |
pages_viewed
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| 1920x1080 | 62decimal_point5 | 0decimal_point0 | new |
| 320x712 | 25decimal_point0 | 0decimal_point0 | new |
| 412x938 | 12decimal_point5 | 0decimal_point0 | new |
| 1024x600 | 0decimal_point0 | 60decimal_point0 | ↓ 60decimal_point0 |
| 1600x900 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| 712x1138 | 0decimal_point0 | 6decimal_point7 | ↓ 6decimal_point7 |
| 360x800 | 0decimal_point0 | 6decimal_point7 | ↓ 6decimal_point7 |
| 800x1280 | 0decimal_point0 | 6decimal_point7 | ↓ 6decimal_point7 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 2 | 0 | new |
| google.com | 1 | 4 | ↓ 1 |
| referrer (2) | Visits | ± |
|---|