summary
| 10 | hits |
| 36 | ↓ 72decimal_point2% |
| 10 | visits |
| 36 | ↓ 72decimal_point2% |
| 10 | unique_ips |
| 31 | ↓ 67decimal_point7% |
| 0decimal_point4 | hits ∕ day |
| 1decimal_point3 | ↓ 69decimal_point2% |
| 0decimal_point4 | visits ∕ day |
| 1decimal_point3 | ↓ 69decimal_point2% |
content
hits ∕ day
| resource (6) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 12 | ↑ 1 |
| Carlos Mascaró · | 2 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 13 | ↓ 2 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 12 | ↑ 1 |
| Carlos Mascaró · | 2 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 13 | ↓ 2 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 12 | ↑ 1 |
| Carlos Mascaró · | 2 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 13 | ↓ 2 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
visitors
| remote_ip (10) | Visits | ± |
|---|
| → 198.211.116.0 | 1 | 0 | new |
| → 167.99.229.0 | 1 | 0 | new |
| → 147.182.184.0 | 1 | 0 | new |
| → 157.230.190.0 | 1 | 0 | new |
| → 155.117.163.0 | 1 | 1 | ↑ 2 |
| → 147.182.134.0 | 1 | 0 | new |
| → 167.148.117.0 | 1 | 1 | ↑ 6 |
| → 146.190.93.0 | 1 | 0 | new |
| → 159.223.134.0 | 1 | 0 | new |
| → 143.20.81.0 | 1 | 1 | ↓ 5 |
| → 207.180.11.0 | 0 | 3 | ↓ 10 |
| → 143.14.6.0 | 0 | 2 | ↓ 10 |
| → 143.20.253.0 | 0 | 2 | ↓ 10 |
| → 144.31.35.0 | 0 | 2 | ↓ 10 |
| → 24.199.93.0 | 0 | 1 | ↓ 9 |
| → 67.205.156.0 | 0 | 1 | ↓ 8 |
| → 159.203.179.0 | 0 | 1 | ↓ 8 |
| → 68.183.23.0 | 0 | 1 | ↓ 8 |
| → 137.184.197.0 | 0 | 1 | ↓ 8 |
| → 174.138.37.0 | 0 | 1 | ↓ 8 |
| → 157.245.247.0 | 0 | 1 | ↓ 7 |
| → 143.198.124.0 | 0 | 1 | ↓ 7 |
| → 167.99.10.0 | 0 | 1 | ↓ 7 |
| → 137.184.201.0 | 0 | 1 | ↓ 7 |
| → 159.223.186.0 | 0 | 1 | ↓ 7 |
| → 137.184.158.0 | 0 | 1 | ↓ 7 |
| → 159.203.185.0 | 0 | 1 | ↓ 7 |
| → 134.209.105.0 | 0 | 1 | ↓ 7 |
| → 67.205.171.0 | 0 | 1 | ↓ 7 |
| → 208.68.39.0 | 0 | 1 | ↓ 7 |
| → 64.227.27.0 | 0 | 1 | ↓ 7 |
| → 143.244.151.0 | 0 | 1 | ↓ 7 |
| → 134.122.25.0 | 0 | 1 | ↓ 7 |
| → 68.183.128.0 | 0 | 1 | ↓ 7 |
| → 143.198.189.0 | 0 | 1 | ↓ 7 |
| → 134.122.113.0 | 0 | 1 | ↓ 7 |
| → 157.230.178.0 | 0 | 1 | ↓ 7 |
| → 159.65.219.0 | 0 | 1 | ↓ 7 |
pages_viewed
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (1) | % | ± |
|---|
| 1280x1200 | 100decimal_point0 | 100decimal_point0 | — |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|