summary
| 14 | hits |
| 36 | ↓ 61decimal_point1% |
| 14 | visits |
| 36 | ↓ 61decimal_point1% |
| 13 | unique_ips |
| 33 | ↓ 60decimal_point6% |
| 1decimal_point3 | hits ∕ day |
| 1decimal_point2 | ↑ 8decimal_point3% |
| 1decimal_point3 | visits ∕ day |
| 1decimal_point2 | ↑ 8decimal_point3% |
content
hits ∕ day
| resource (6) | Hits | ± |
|---|
| Carlos Mascaró · | 7 | 13 | — |
| Carlos Mascaró · | 2 | 2 | ↑ 5 |
| Carlos Mascaró · | 2 | 10 | ↓ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 3 | ↓ 3 |
| start_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 13 | — |
| Carlos Mascaró · | 2 | 2 | ↑ 5 |
| Carlos Mascaró · | 2 | 10 | ↓ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 3 | ↓ 3 |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 13 | — |
| Carlos Mascaró · | 2 | 2 | ↑ 5 |
| Carlos Mascaró · | 2 | 10 | ↓ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 3 | ↓ 3 |
visitors
| remote_ip (13) | Visits | ± |
|---|
| → 207.180.11.0 | 2 | 3 | — |
| → 137.184.70.0 | 1 | 1 | ↑ 24 |
| → 157.245.95.0 | 1 | 0 | new |
| → 137.184.79.0 | 1 | 0 | new |
| → 157.230.187.0 | 1 | 0 | new |
| → 157.230.7.0 | 1 | 0 | new |
| → 137.184.208.0 | 1 | 0 | new |
| → 167.71.29.0 | 1 | 0 | new |
| → 206.189.231.0 | 1 | 0 | new |
| → 155.117.163.0 | 1 | 2 | ↓ 8 |
| → 159.223.164.0 | 1 | 0 | new |
| → 159.223.91.0 | 1 | 0 | new |
| → 157.230.58.0 | 1 | 0 | new |
| → 68.183.133.0 | 0 | 1 | ↓ 11 |
| → 216.75.132.0 | 0 | 1 | ↓ 11 |
| → 157.230.182.0 | 0 | 1 | ↓ 11 |
| → 137.184.158.0 | 0 | 1 | ↓ 11 |
| → 147.182.213.0 | 0 | 1 | ↓ 11 |
| → 24.199.93.0 | 0 | 1 | ↓ 11 |
| → 147.182.183.0 | 0 | 1 | ↓ 11 |
| → 68.183.231.0 | 0 | 1 | ↓ 11 |
| → 161.35.105.0 | 0 | 1 | ↓ 11 |
| → 159.223.162.0 | 0 | 1 | ↓ 11 |
| → 143.20.81.0 | 0 | 1 | ↓ 11 |
| → 198.199.70.0 | 0 | 1 | ↓ 11 |
| → 204.48.31.0 | 0 | 1 | ↓ 11 |
| → 68.183.226.0 | 0 | 1 | ↓ 11 |
| → 134.209.223.0 | 0 | 1 | ↓ 11 |
| → 157.230.91.0 | 0 | 1 | ↓ 11 |
| → 198.211.100.0 | 0 | 1 | ↓ 11 |
| → 159.223.121.0 | 0 | 1 | ↓ 11 |
| → 67.205.187.0 | 0 | 1 | ↓ 11 |
| → 167.71.26.0 | 0 | 1 | ↓ 11 |
| → 67.205.171.0 | 0 | 1 | ↓ 11 |
| → 64.227.13.0 | 0 | 1 | ↓ 11 |
| → 161.35.10.0 | 0 | 1 | ↓ 11 |
| → 67.207.93.0 | 0 | 1 | ↓ 10 |
| → 147.182.135.0 | 0 | 1 | ↓ 10 |
| → 134.209.124.0 | 0 | 1 | ↓ 10 |
| → 157.230.190.0 | 0 | 1 | ↓ 10 |
| → 143.198.165.0 | 0 | 1 | ↓ 10 |
| → 167.148.117.0 | 0 | 1 | ↓ 10 |
| → 146.190.65.0 | 0 | 1 | ↓ 10 |
pages_viewed
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| language (1) | % | ± |
|---|
| zh-cn | 100decimal_point0 | 100decimal_point0 | — |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|