summary
| 19 | hits |
| 14 | ↑ 35decimal_point7% |
| 5 | visits |
| 2 | ↑ 150% |
| 5 | unique_ips |
| 2 | ↑ 150% |
| 0decimal_point8 | hits ∕ hour |
| 0decimal_point6 | ↑ 33decimal_point3% |
| 0decimal_point2 | visits ∕ hour |
| 0decimal_point1 | ↑ 100% |
content
hits ∕ hour
| resource (6) | Hits | ± |
|---|
| Carlos Mascaró · | 7 | 6 | ↑ 1 |
| Carlos Mascaró · | 5 | 6 | ↓ 1 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 88.10.40.0 | 1 | 0 | new |
| → 88.22.159.0 | 1 | 0 | new |
| → 79.150.82.0 | 1 | 0 | new |
| → 77.229.70.0 | 1 | 0 | new |
| → 90.160.109.0 | 1 | 0 | new |
pages_viewed
| platform (3) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 21decimal_point4 | ↑ 78decimal_point6 |
| 0decimal_point0 | 78decimal_point6 | ↓ 78decimal_point6 |
map
| Hits 5 5 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| bing.com | 1 | 0 | new |
| carlosmascaro.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 2 | — |
| → https://www.bing.com/ | 1 | 0 | new |
| → http://carlosmascaro.com/ | 1 | 0 | new |