summary
1 | hits |
0 | — |
1 | visits |
0 | — |
1 | unique_ips |
0 | — |
0decimal_point0 | hits ∕ hour |
0decimal_point0 | — |
0decimal_point0 | visits ∕ hour |
0decimal_point0 | — |
Carlos Mascaró ·
1 | hits |
0 | — |
1 | as_entry_page |
0 | — |
1 | as_exit_page |
0 | — |
100% | bounce_rate |
0decimal_point0% | — |
100% | exit_rate |
0decimal_point0% | — |
content
hits ∕ hour
prev_resource (1) | % | ± |
---|
100decimal_point0 | 0decimal_point0 | new |
next_resource (1) | % | ± |
---|
100decimal_point0 | 0decimal_point0 | new |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (1) | Visits | ± |
---|
→ 219.100.37.0 | 1 | 0 | new |
pages_viewed
platform (1) | % | ± |
---|
Linux | 100decimal_point0 | 0decimal_point0 | new |
resolution (1) | % | ± |
---|
1280x720 | 100decimal_point0 | 0decimal_point0 | new |
country (1) | % | ± |
---|
JP | 100decimal_point0 | 0decimal_point0 | new |
map
Hits 1 1 |
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|