summary
| 2 | hits | 
| 0 | — | 
| 2 | visits | 
| 0 | — | 
| 2 | unique_ips | 
| 0 | — | 
| 0decimal_point1 | hits ∕ hour | 
| 0decimal_point0 | — | 
| 0decimal_point1 | visits ∕ hour | 
| 0decimal_point0 | — | 
Carlos Mascaró ·
| 2 | hits | 
| 0 | — | 
| 2 | as_entry_page | 
| 0 | — | 
| 2 | as_exit_page | 
| 0 | — | 
| 100% | bounce_rate | 
| 0decimal_point0% | — | 
| 100% | exit_rate | 
| 0decimal_point0% | — | 
content
hits ∕ hour
| prev_resource (1) | % | ± | 
|---|
| 100decimal_point0 | 0decimal_point0 | new | 
| next_resource (1) | % | ± | 
|---|
| 100decimal_point0 | 0decimal_point0 | new | 
| start_resource (1) | Visits | ± | 
|---|
| Carlos Mascaró · | 2 | 0 | new | 
| end_resource (1) | Visits | ± | 
|---|
| Carlos Mascaró · | 2 | 0 | new | 
visitors
| remote_ip (2) | Visits | ± | 
|---|
| → 157.230.253.0 | 1 | 0 | new | 
| → 68.183.225.0 | 1 | 0 | new | 
pages_viewed
| resolution (1) | % | ± | 
|---|
| 1280x1200 | 100decimal_point0 | 0decimal_point0 | new | 
| country (1) | % | ± | 
|---|
| US | 100decimal_point0 | 0decimal_point0 | new | 
map
	
| Hits 2 2 | 
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (0) | Visits | ± | 
|---|
| referrer (0) | Visits | ± | 
|---|