summary
| 22 | hits |
| 3 | ↑ 633% |
| 3 | visits |
| 3 | — |
| 3 | unique_ips |
| 2 | ↑ 50decimal_point0% |
| 2decimal_point1 | hits ∕ day |
| 0decimal_point1 | ↑ 2000% |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point1 | ↑ 200% |
content
hits ∕ day
| resource (9) | Hits | ± |
|---|
| Carlos Mascaró · | 6 | 3 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| start_resource (1) | Visits | ± |
|---|
| prev_resource (3) | % | ± |
|---|
| 50decimal_point0 | 100decimal_point0 | ↓ 50decimal_point0 | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 185.165.240.0 | 1 | 0 | new |
| → 79.116.111.0 | 1 | 0 | new |
| → 79.150.72.0 | 1 | 0 | new |
pages_viewed
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| es.search.yahoo.com | 1 | 0 | new |
| google.com | 1 | 2 | ↓ 1 |
| carlosmascaro.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|
| → https://es.search.yahoo.com/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 2 | ↓ 1 |
| → http://carlosmascaro.com/ | 1 | 0 | new |