summary
| 5 | hits |
| 10 | ↓ 50decimal_point0% |
| 2 | visits |
| 4 | ↓ 50decimal_point0% |
| 2 | unique_ips |
| 4 | ↓ 50decimal_point0% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point3 | ↓ 33decimal_point3% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| resource (2) | Hits | ± |
|---|
| Carlos Mascaró · | 4 | 7 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 50decimal_point0 | 42decimal_point9 | ↑ 7decimal_point1 |
| 25decimal_point0 | 28decimal_point6 | ↓ 3decimal_point6 | |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 83.45.151.0 | 1 | 0 | new |
| → 88.22.141.0 | 1 | 1 | ↑ 1 |
| → 81.47.6.0 | 0 | 1 | ↓ 2 |
| → 92.132.120.0 | 0 | 1 | ↓ 2 |
| → 24.65.224.0 | 0 | 1 | ↓ 1 |
pages_viewed
| resolution (2) | % | ± |
|---|
| country (1) | % | ± |
|---|
map
| Hits 2 2 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 1 | 1 | — |
| l.instagram.com | 0 | 1 | — |
| referrer (1) | Visits | ± |
|---|