summary
| 13 | hits |
| 21 | ↓ 38decimal_point1% |
| 12 | visits |
| 12 | — |
| 7 | unique_ips |
| 12 | ↓ 41decimal_point7% |
| 0decimal_point5 | hits ∕ day |
| 0decimal_point7 | ↓ 28decimal_point6% |
| 0decimal_point5 | visits ∕ day |
| 0decimal_point4 | ↑ 25decimal_point0% |
content
hits ∕ day
| resource (2) | Hits | ± |
|---|
| Carlos Mascaró · | 12 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 4 | ↓ 1 |
| Carlos Mascaró · | 0 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 11 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 11 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (7) | Visits | ± |
|---|
| → 48.209.223.0 | 4 | 0 | new |
| → 90.160.195.0 | 2 | 0 | new |
| → 72.145.83.0 | 2 | 0 | new |
| → 172.186.9.0 | 1 | 0 | new |
| → 72.145.152.0 | 1 | 0 | new |
| → 64.120.98.0 | 1 | 0 | new |
| → 68.197.181.0 | 1 | 0 | new |
| → 68.9.193.0 | 0 | 1 | ↓ 7 |
| → 99.253.125.0 | 0 | 1 | ↓ 7 |
| → 173.252.127.0 | 0 | 1 | ↓ 7 |
| → 173.252.82.0 | 0 | 1 | ↓ 7 |
| → 205.169.39.0 | 0 | 1 | ↓ 7 |
| → 46.4.198.0 | 0 | 1 | ↓ 7 |
| → 138.199.136.0 | 0 | 1 | ↓ 7 |
| → 138.199.143.0 | 0 | 1 | ↓ 7 |
| → 91.98.178.0 | 0 | 1 | ↓ 7 |
| → 91.98.176.0 | 0 | 1 | ↓ 7 |
| → 167.235.93.0 | 0 | 1 | ↓ 7 |
| → 31.13.115.0 | 0 | 1 | ↓ 7 |
pages_viewed
| resolution (2) | % | ± |
|---|
| 1920x1080 | 92decimal_point3 | 9decimal_point5 | ↑ 82decimal_point8 |
| 1536x864 | 7decimal_point7 | 57decimal_point1 | ↓ 49decimal_point5 |
| 2000x2000 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| 1280x720 | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
| 1024x1024 | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
| 1920x1280 | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
| country (3) | % | ± |
|---|
| US | 76decimal_point9 | 23decimal_point8 | ↑ 53decimal_point1 |
| ES | 15decimal_point4 | 0decimal_point0 | new |
| FR | 7decimal_point7 | 0decimal_point0 | new |
| CA | 0decimal_point0 | 38decimal_point1 | ↓ 38decimal_point1 |
| 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 | |
| IR | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
| EU | 0decimal_point0 | 9decimal_point5 | ↓ 9decimal_point5 |
map
| Hits 1 10 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 3 | 0 | new |
| l.instagram.com | 1 | 2 | — |
| referrer (2) | Visits | ± |
|---|