summary
| 72 | hits |
| 58 | ↑ 24decimal_point1% |
| 21 | visits |
| 24 | ↓ 12decimal_point5% |
| 15 | unique_ips |
| 21 | ↓ 28decimal_point6% |
| 2decimal_point3 | hits ∕ day |
| 1decimal_point9 | ↑ 21decimal_point1% |
| 0decimal_point7 | visits ∕ day |
| 0decimal_point8 | ↓ 12decimal_point5% |
content
hits ∕ day
| resource (12) | Hits | ± |
|---|
| Carlos Mascaró · | 23 | 10 | ↑ 1 |
| Carlos Mascaró · | 16 | 12 | ↓ 1 |
| Carlos Mascaró · | 14 | 6 | — |
| Carlos Mascaró · | 6 | 0 | new |
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 2 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 6 |
| Carlos Mascaró · | 0 | 5 | ↓ 9 |
| Carlos Mascaró · | 0 | 2 | ↓ 5 |
| Carlos Mascaró · | 0 | 2 | ↓ 5 |
| Carlos Mascaró · | 0 | 2 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| start_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 12 | 3 | ↑ 1 |
| Carlos Mascaró · | 4 | 4 | ↓ 1 |
| Carlos Mascaró · | 2 | 1 | ↑ 7 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| end_resource (8) | Visits | ± |
|---|
| Carlos Mascaró · | 12 | 5 | — |
| Carlos Mascaró · | 3 | 3 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 1 | ↑ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 3 | ↓ 6 |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 4 |
visitors
| remote_ip (15) | Visits | ± |
|---|
| → 48.209.223.0 | 4 | 0 | new |
| → 72.145.83.0 | 2 | 0 | new |
| → 46.18.47.0 | 2 | 2 | ↓ 2 |
| → 90.160.195.0 | 2 | 0 | new |
| → 172.186.9.0 | 1 | 0 | new |
| → 83.46.166.0 | 1 | 0 | new |
| → 90.162.218.0 | 1 | 0 | new |
| → 90.79.185.0 | 1 | 0 | new |
| → 72.145.152.0 | 1 | 0 | new |
| → 64.120.98.0 | 1 | 0 | new |
| → 79.150.77.0 | 1 | 0 | new |
| → 88.22.138.0 | 1 | 0 | new |
| → 89.115.238.0 | 1 | 0 | new |
| → 68.197.181.0 | 1 | 0 | new |
| → 79.153.137.0 | 1 | 0 | new |
| → 116.179.33.0 | 0 | 2 | ↓ 14 |
| → 205.169.39.0 | 0 | 2 | ↓ 14 |
| → 68.9.193.0 | 0 | 1 | ↓ 14 |
| → 99.253.125.0 | 0 | 1 | ↓ 14 |
| → 46.4.198.0 | 0 | 1 | ↓ 14 |
| → 200.75.195.0 | 0 | 1 | ↓ 14 |
| → 68.183.107.0 | 0 | 1 | ↓ 14 |
| → 173.252.127.0 | 0 | 1 | ↓ 14 |
| → 167.235.93.0 | 0 | 1 | ↓ 14 |
| → 173.252.82.0 | 0 | 1 | ↓ 14 |
| → 138.199.136.0 | 0 | 1 | ↓ 14 |
| → 137.101.14.0 | 0 | 1 | ↓ 14 |
| → 31.13.115.0 | 0 | 1 | ↓ 14 |
| → 82.115.11.0 | 0 | 1 | ↓ 14 |
| → 79.150.94.0 | 0 | 1 | ↓ 14 |
| → 77.250.75.0 | 0 | 1 | ↓ 14 |
| → 91.98.176.0 | 0 | 1 | ↓ 14 |
| → 138.199.143.0 | 0 | 1 | ↓ 14 |
| → 91.98.178.0 | 0 | 1 | ↓ 14 |
| → 90.220.191.0 | 0 | 1 | ↓ 14 |
pages_viewed
| resolution (2) | % | ± |
|---|
| 1920x1080 | 85decimal_point9 | 10decimal_point4 | ↑ 75decimal_point5 |
| 1536x864 | 14decimal_point1 | 16decimal_point7 | ↓ 2decimal_point6 |
| 1680x1050 | 0decimal_point0 | 39decimal_point6 | ↓ 39decimal_point6 |
| 1280x1200 | 0decimal_point0 | 6decimal_point3 | ↓ 6decimal_point3 |
| 2000x2000 | 0decimal_point0 | 6decimal_point3 | ↓ 6decimal_point3 |
| 1600x1600 | 0decimal_point0 | 4decimal_point2 | ↓ 4decimal_point2 |
| 1280x720 | 0decimal_point0 | 4decimal_point2 | ↓ 4decimal_point2 |
| 1664x1110 | 0decimal_point0 | 4decimal_point2 | ↓ 4decimal_point2 |
| 800x600 | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
| 1024x1024 | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
| 1366x768 | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
| 1920x1280 | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
| country (5) | % | ± |
|---|
| ES | 60decimal_point9 | 39decimal_point6 | ↑ 21decimal_point4 |
| US | 15decimal_point6 | 14decimal_point6 | ↑ 1decimal_point0 |
| 10decimal_point9 | 12decimal_point5 | ↓ 1decimal_point6 | |
| FR | 10decimal_point9 | 0decimal_point0 | new |
| RO | 1decimal_point6 | 0decimal_point0 | new |
| GB | 0decimal_point0 | 10decimal_point4 | ↓ 10decimal_point4 |
| IR | 0decimal_point0 | 6decimal_point3 | ↓ 6decimal_point3 |
| CN | 0decimal_point0 | 4decimal_point2 | ↓ 4decimal_point2 |
| NL | 0decimal_point0 | 4decimal_point2 | ↓ 4decimal_point2 |
| EU | 0decimal_point0 | 4decimal_point2 | ↓ 4decimal_point2 |
| PA | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
| CA | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
map
| Hits 1 39 |
| language (5) | % | ± |
|---|
| es-es | 65decimal_point6 | 6decimal_point3 | ↑ 59decimal_point4 |
| en-us | 20decimal_point3 | 27decimal_point1 | ↓ 6decimal_point8 |
| fr-fr | 9decimal_point4 | 0decimal_point0 | new |
| es | 3decimal_point1 | 41decimal_point7 | ↓ 38decimal_point5 |
| pt-pt | 1decimal_point6 | 0decimal_point0 | new |
| zh-cn | 0decimal_point0 | 10decimal_point4 | ↓ 10decimal_point4 |
| en-gb | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
| nl | 0decimal_point0 | 4decimal_point2 | ↓ 4decimal_point2 |
| 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (4) | Visits | ± |
|---|
| google.com | 6 | 3 | — |
| carlosmascaro.com | 3 | 0 | new |
| l.instagram.com | 1 | 3 | — |
| bing.com | 1 | 2 | — |
| referrer (4) | Visits | ± |
|---|