summary
71 | hits |
80 | ↓ 11decimal_point3% |
14 | visits |
20 | ↓ 30decimal_point0% |
13 | unique_ips |
20 | ↓ 35decimal_point0% |
2decimal_point3 | hits ∕ day |
2decimal_point6 | ↓ 11decimal_point5% |
0decimal_point5 | visits ∕ day |
0decimal_point6 | ↓ 16decimal_point7% |
content
hits ∕ day
resource (17) | Hits | ± |
---|
Carlos Mascaró · | 18 | 11 | ↑ 1 |
Carlos Mascaró · | 8 | 2 | ↑ 12 |
Carlos Mascaró · | 7 | 4 | ↑ 4 |
Carlos Mascaró · | 6 | 17 | ↓ 3 |
Carlos Mascaró · | 5 | 2 | ↑ 8 |
Carlos Mascaró · | 4 | 3 | ↑ 3 |
Carlos Mascaró · | 4 | 8 | ↓ 4 |
Carlos Mascaró · | 3 | 7 | ↓ 3 |
Carlos Mascaró · | 3 | 1 | ↑ 8 |
Carlos Mascaró · | 3 | 5 | ↓ 4 |
Carlos Mascaró · | 3 | 2 | — |
Carlos Mascaró · | 2 | 2 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 8 | ↓ 10 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 9 | 7 | — |
Carlos Mascaró · | 4 | 7 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (7) | Visits | ± |
---|
Carlos Mascaró · | 5 | 3 | ↑ 1 |
Carlos Mascaró · | 3 | 1 | ↑ 7 |
Carlos Mascaró · | 2 | 5 | ↓ 2 |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 6 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 4 |
Carlos Mascaró · | 0 | 1 | ↓ 4 |
Carlos Mascaró · | 0 | 1 | ↓ 4 |
Carlos Mascaró · | 0 | 1 | ↓ 4 |
Carlos Mascaró · | 0 | 1 | ↓ 4 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
remote_ip (13) | Visits | ± |
---|
→ 144.217.99.0 | 2 | 0 | new |
→ 79.153.223.0 | 1 | 0 | new |
→ 91.183.80.0 | 1 | 0 | new |
→ 80.30.213.0 | 1 | 0 | new |
→ 105.159.131.0 | 1 | 0 | new |
→ 92.99.42.0 | 1 | 0 | new |
→ 73.156.247.0 | 1 | 0 | new |
→ 185.165.163.0 | 1 | 0 | new |
→ 66.70.203.0 | 1 | 0 | new |
→ 37.134.91.0 | 1 | 0 | new |
→ 172.113.158.0 | 1 | 0 | new |
→ 81.0.34.0 | 1 | 0 | new |
→ 68.58.92.0 | 1 | 0 | new |
→ 79.195.32.0 | 0 | 1 | ↓ 13 |
→ 46.128.176.0 | 0 | 1 | ↓ 13 |
→ 90.74.3.0 | 0 | 1 | ↓ 13 |
→ 68.174.126.0 | 0 | 1 | ↓ 13 |
→ 2.36.77.0 | 0 | 1 | ↓ 13 |
→ 83.52.163.0 | 0 | 1 | ↓ 13 |
→ 69.171.251.0 | 0 | 1 | ↓ 13 |
→ 79.144.23.0 | 0 | 1 | ↓ 13 |
→ 89.247.253.0 | 0 | 1 | ↓ 13 |
→ 85.119.196.0 | 0 | 1 | ↓ 13 |
→ 79.148.86.0 | 0 | 1 | ↓ 13 |
→ 46.18.47.0 | 0 | 1 | ↓ 13 |
→ 175.36.41.0 | 0 | 1 | ↓ 13 |
→ 92.130.179.0 | 0 | 1 | ↓ 13 |
→ 195.235.202.0 | 0 | 1 | ↓ 13 |
→ 208.83.82.0 | 0 | 1 | ↓ 13 |
→ 38.124.73.0 | 0 | 1 | ↓ 13 |
→ 36.99.136.0 | 0 | 1 | ↓ 13 |
→ 111.7.100.0 | 0 | 1 | ↓ 13 |
→ 31.13.127.0 | 0 | 1 | ↓ 13 |
pages_viewed
platform (3) | % | ± |
---|
resolution (10) | % | ± |
---|
1024x768 | 22decimal_point5 | 0decimal_point0 | new |
1536x864 | 16decimal_point9 | 1decimal_point3 | ↑ 15decimal_point7 |
1366x768 | 14decimal_point1 | 7decimal_point5 | ↑ 6decimal_point6 |
360x640 | 12decimal_point7 | 0decimal_point0 | new |
2048x1152 | 11decimal_point3 | 0decimal_point0 | new |
768x1024 | 11decimal_point3 | 1decimal_point3 | ↑ 10decimal_point0 |
601x962 | 5decimal_point6 | 0decimal_point0 | new |
1920x1080 | 2decimal_point8 | 18decimal_point8 | ↓ 15decimal_point9 |
712x1138 | 1decimal_point4 | 0decimal_point0 | new |
360x771 | 1decimal_point4 | 0decimal_point0 | new |
1024x600 | 0decimal_point0 | 26decimal_point3 | ↓ 26decimal_point3 |
1360x768 | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
800x600 | 0decimal_point0 | 8decimal_point8 | ↓ 8decimal_point8 |
1344x840 | 0decimal_point0 | 7decimal_point5 | ↓ 7decimal_point5 |
1440x900 | 0decimal_point0 | 6decimal_point3 | ↓ 6decimal_point3 |
2560x1080 | 0decimal_point0 | 6decimal_point3 | ↓ 6decimal_point3 |
2000x2000 | 0decimal_point0 | 2decimal_point5 | ↓ 2decimal_point5 |
2560x1440 | 0decimal_point0 | 1decimal_point3 | ↓ 1decimal_point3 |
800x1280 | 0decimal_point0 | 1decimal_point3 | ↓ 1decimal_point3 |
686x1098 | 0decimal_point0 | 1decimal_point3 | ↓ 1decimal_point3 |
country (5) | % | ± |
---|
US | 45decimal_point1 | 13decimal_point8 | ↑ 31decimal_point3 |
33decimal_point8 | 11decimal_point3 | ↑ 22decimal_point6 | |
BE | 11decimal_point3 | 0decimal_point0 | new |
ES | 8decimal_point5 | 53decimal_point8 | ↓ 45decimal_point3 |
AE | 1decimal_point4 | 0decimal_point0 | new |
AU | 0decimal_point0 | 7decimal_point5 | ↓ 7decimal_point5 |
AG | 0decimal_point0 | 6decimal_point3 | ↓ 6decimal_point3 |
DE | 0decimal_point0 | 2decimal_point5 | ↓ 2decimal_point5 |
FR | 0decimal_point0 | 2decimal_point5 | ↓ 2decimal_point5 |
IT | 0decimal_point0 | 1decimal_point3 | ↓ 1decimal_point3 |
CN | 0decimal_point0 | 1decimal_point3 | ↓ 1decimal_point3 |
map
Hits 1 32 |
language (5) | % | ± |
---|
en-us | 40decimal_point8 | 28decimal_point8 | ↑ 12decimal_point1 |
fr-fr | 19decimal_point7 | 0decimal_point0 | new |
es-es | 18decimal_point3 | 30decimal_point0 | ↓ 11decimal_point7 |
ru-ru | 18decimal_point3 | 1decimal_point3 | ↑ 17decimal_point1 |
es | 2decimal_point8 | 0decimal_point0 | new |
ca-es | 0decimal_point0 | 27decimal_point5 | ↓ 27decimal_point5 |
0decimal_point0 | 8decimal_point8 | ↓ 8decimal_point8 | |
de-de | 0decimal_point0 | 2decimal_point5 | ↓ 2decimal_point5 |
fr-re | 0decimal_point0 | 1decimal_point3 | ↓ 1decimal_point3 |
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
l.instagram.com | 8 | 7 | — |
carlosmascaro.com | 2 | 0 | new |
google.com | 1 | 4 | ↓ 1 |
facebook.com | 0 | 2 | ↓ 1 |
artistes.menorca.es | 0 | 1 | ↓ 1 |
referrer (4) | Visits | ± |
---|