summary
| 11 | hits |
| 14 | ↓ 21decimal_point4% |
| 8 | visits |
| 11 | ↓ 27decimal_point3% |
| 5 | unique_ips |
| 11 | ↓ 54decimal_point5% |
| 0decimal_point4 | hits ∕ day |
| 0decimal_point5 | ↓ 20decimal_point0% |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point4 | ↓ 25decimal_point0% |
Carlos Mascaró ·
| 11 | hits |
| 14 | ↓ 21decimal_point4% |
| 5 | as_entry_page |
| 11 | ↓ 54decimal_point5% |
| 4 | as_exit_page |
| 7 | ↓ 42decimal_point9% |
| 20decimal_point0% | bounce_rate |
| 54decimal_point5% | ↓ 34decimal_point5% |
| 36decimal_point4% | exit_rate |
| 50decimal_point0% | ↓ 13decimal_point6% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| 33decimal_point3 | 87decimal_point5 | ↓ 54decimal_point2 | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| next_resource (2) | % | ± |
|---|
| 66decimal_point7 | 50decimal_point0 | ↑ 16decimal_point7 | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 0decimal_point0 | 37decimal_point5 | ↓ 37decimal_point5 |
| Carlos Mascaró · | 0decimal_point0 | 12decimal_point5 | ↓ 12decimal_point5 |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 11 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 7 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 46.18.47.0 | 4 | 0 | new |
| → 68.36.130.0 | 1 | 0 | new |
| → 95.126.99.0 | 1 | 0 | new |
| → 69.160.160.0 | 1 | 0 | new |
| → 88.30.17.0 | 1 | 0 | new |
| → 187.189.160.0 | 0 | 1 | ↓ 5 |
| → 187.190.129.0 | 0 | 1 | ↓ 5 |
| → 54.215.35.0 | 0 | 1 | ↓ 5 |
| → 147.161.190.0 | 0 | 1 | ↓ 5 |
| → 85.86.209.0 | 0 | 1 | ↓ 5 |
| → 165.231.121.0 | 0 | 1 | ↓ 5 |
| → 186.22.54.0 | 0 | 1 | ↓ 5 |
| → 102.165.52.0 | 0 | 1 | ↓ 5 |
| → 54.183.169.0 | 0 | 1 | ↓ 5 |
| → 88.22.142.0 | 0 | 1 | ↓ 5 |
| → 90.167.202.0 | 0 | 1 | ↓ 5 |
pages_viewed
| platform (3) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| 1920x1080 | 66decimal_point7 | 33decimal_point3 | ↑ 33decimal_point3 |
| 1920x1200 | 11decimal_point1 | 0decimal_point0 | new |
| 1700x1000 | 11decimal_point1 | 0decimal_point0 | new |
| 1440x900 | 11decimal_point1 | 0decimal_point0 | new |
| 1305x735 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 800x600 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 360x803 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
| 2560x1440 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
| 800x1280 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
| 1280x720 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
| country (3) | % | ± |
|---|
| 55decimal_point6 | 16decimal_point7 | ↑ 38decimal_point9 | |
| US | 22decimal_point2 | 16decimal_point7 | ↑ 5decimal_point6 |
| ES | 22decimal_point2 | 25decimal_point0 | ↓ 2decimal_point8 |
| MX | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| IL | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
| GN | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
map
| Hits 2 2 |
| language (4) | % | ± |
|---|
| es-es | 55decimal_point6 | 16decimal_point7 | ↑ 38decimal_point9 |
| es | 22decimal_point2 | 8decimal_point3 | ↑ 13decimal_point9 |
| en-us | 11decimal_point1 | 25decimal_point0 | ↓ 13decimal_point9 |
| 11decimal_point1 | 16decimal_point7 | ↓ 5decimal_point6 | |
| es-419 | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| es-us | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| google.com | 5 | 2 | — |
| carlosmascaro.com | 1 | 2 | — |
| l.instagram.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|