summary
| 29 | hits |
| 22 | ↑ 31decimal_point8% |
| 5 | visits |
| 11 | ↓ 54decimal_point5% |
| 3 | unique_ips |
| 11 | ↓ 72decimal_point7% |
| 1decimal_point0 | hits ∕ day |
| 0decimal_point7 | ↑ 42decimal_point9% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point4 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (14) | Hits | ± |
|---|
| Carlos Mascaró · | 8 | 14 | — |
| Carlos Mascaró · | 4 | 6 | — |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 4 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| next_resource (6) | % | ± |
|---|
| Carlos Mascaró · | 25decimal_point0 | 35decimal_point7 | ↓ 10decimal_point7 |
| 25decimal_point0 | 50decimal_point0 | ↓ 25decimal_point0 | |
| Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
| Carlos Mascaró · | 12decimal_point5 | 7decimal_point1 | ↑ 5decimal_point4 |
| Carlos Mascaró · | 12decimal_point5 | 7decimal_point1 | ↑ 5decimal_point4 |
| Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 7 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 46.18.47.0 | 3 | 0 | new |
| → 69.160.160.0 | 1 | 0 | new |
| → 88.30.17.0 | 1 | 0 | new |
| → 187.189.160.0 | 0 | 1 | ↓ 3 |
| → 187.190.129.0 | 0 | 1 | ↓ 3 |
| → 54.215.35.0 | 0 | 1 | ↓ 3 |
| → 147.161.190.0 | 0 | 1 | ↓ 3 |
| → 85.86.209.0 | 0 | 1 | ↓ 3 |
| → 165.231.121.0 | 0 | 1 | ↓ 3 |
| → 186.22.54.0 | 0 | 1 | ↓ 3 |
| → 102.165.52.0 | 0 | 1 | ↓ 3 |
| → 54.183.169.0 | 0 | 1 | ↓ 3 |
| → 88.22.142.0 | 0 | 1 | ↓ 3 |
| → 90.167.202.0 | 0 | 1 | ↓ 3 |
pages_viewed
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| 1920x1080 | 60decimal_point0 | 36decimal_point4 | ↑ 23decimal_point6 |
| 1920x1200 | 20decimal_point0 | 0decimal_point0 | new |
| 1700x1000 | 20decimal_point0 | 0decimal_point0 | new |
| 800x600 | 0decimal_point0 | 18decimal_point2 | ↓ 18decimal_point2 |
| 1305x735 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| 2560x1440 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| 800x1280 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| 1280x720 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| 360x803 | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| country (3) | % | ± |
|---|
| 60decimal_point0 | 18decimal_point2 | ↑ 41decimal_point8 | |
| US | 20decimal_point0 | 18decimal_point2 | ↑ 1decimal_point8 |
| ES | 20decimal_point0 | 27decimal_point3 | ↓ 7decimal_point3 |
| MX | 0decimal_point0 | 18decimal_point2 | ↓ 18decimal_point2 |
| IL | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| GN | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
map
| Hits 1 1 |
| language (3) | % | ± |
|---|
| es | 40decimal_point0 | 9decimal_point1 | ↑ 30decimal_point9 |
| es-es | 40decimal_point0 | 18decimal_point2 | ↑ 21decimal_point8 |
| 20decimal_point0 | 18decimal_point2 | ↑ 1decimal_point8 | |
| en-us | 0decimal_point0 | 27decimal_point3 | ↓ 27decimal_point3 |
| es-419 | 0decimal_point0 | 18decimal_point2 | ↓ 18decimal_point2 |
| es-us | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 4 | 2 | — |
| carlosmascaro.com | 0 | 2 | — |
| bing.com | 0 | 1 | — |
| referrer (1) | Visits | ± |
|---|