summary
65 | hits |
79 | ↓ 17decimal_point7% |
16 | visits |
18 | ↓ 11decimal_point1% |
15 | unique_ips |
16 | ↓ 6decimal_point3% |
2decimal_point1 | hits ∕ day |
2decimal_point6 | ↓ 19decimal_point2% |
0decimal_point5 | visits ∕ day |
0decimal_point6 | ↓ 16decimal_point7% |
content
hits ∕ day
resource (17) | Hits | ± |
---|
Carlos Mascaró · | 17 | 10 | ↑ 2 |
Carlos Mascaró · | 13 | 10 | — |
Carlos Mascaró · | 12 | 22 | ↓ 2 |
Carlos Mascaró · | 5 | 2 | ↑ 9 |
Carlos Mascaró · | 2 | 4 | — |
Carlos Mascaró · | 2 | 1 | ↑ 12 |
Carlos Mascaró · | 2 | 2 | ↑ 8 |
Carlos Mascaró · | 2 | 1 | ↑ 9 |
Carlos Mascaró · | 2 | 5 | ↓ 5 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 4 | ↓ 5 |
Carlos Mascaró · | 1 | 3 | ↓ 3 |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 2 |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 2 | ↓ 6 |
Carlos Mascaró · | 1 | 3 | ↓ 10 |
Carlos Mascaró · | 0 | 3 | ↓ 10 |
Carlos Mascaró · | 0 | 2 | ↓ 8 |
start_resource (7) | Visits | ± |
---|
Carlos Mascaró · | 9 | 8 | — |
Carlos Mascaró · | 2 | 3 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 5 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (9) | Visits | ± |
---|
Carlos Mascaró · | 6 | 5 | ↑ 1 |
Carlos Mascaró · | 2 | 1 | ↑ 3 |
Carlos Mascaró · | 2 | 6 | ↓ 2 |
Carlos Mascaró · | 1 | 1 | ↑ 3 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 3 |
visitors
remote_ip (15) | Visits | ± |
---|
→ 192.99.225.0 | 2 | 1 | ↑ 8 |
→ 83.40.40.0 | 1 | 0 | new |
→ 90.173.43.0 | 1 | 0 | new |
→ 109.205.141.0 | 1 | 0 | new |
→ 118.81.201.0 | 1 | 0 | new |
→ 212.145.227.0 | 1 | 0 | new |
→ 2.138.35.0 | 1 | 0 | new |
→ 66.220.149.0 | 1 | 0 | new |
→ 66.70.203.0 | 1 | 0 | new |
→ 171.13.14.0 | 1 | 0 | new |
→ 213.0.79.0 | 1 | 0 | new |
→ 176.86.219.0 | 1 | 0 | new |
→ 194.224.177.0 | 1 | 0 | new |
→ 79.144.20.0 | 1 | 0 | new |
→ 79.154.111.0 | 1 | 0 | new |
→ 80.30.213.0 | 0 | 2 | ↓ 15 |
→ 130.206.30.0 | 0 | 2 | ↓ 15 |
→ 54.191.177.0 | 0 | 1 | ↓ 15 |
→ 88.26.195.0 | 0 | 1 | ↓ 15 |
→ 213.143.50.0 | 0 | 1 | ↓ 15 |
→ 200.60.104.0 | 0 | 1 | ↓ 15 |
→ 79.168.217.0 | 0 | 1 | ↓ 15 |
→ 173.252.87.0 | 0 | 1 | ↓ 15 |
→ 87.125.202.0 | 0 | 1 | ↓ 14 |
→ 213.4.189.0 | 0 | 1 | ↓ 14 |
→ 83.45.56.0 | 0 | 1 | ↓ 14 |
→ 79.146.114.0 | 0 | 1 | ↓ 14 |
→ 83.47.132.0 | 0 | 1 | ↓ 14 |
→ 88.26.211.0 | 0 | 1 | ↓ 14 |
→ 77.211.154.0 | 0 | 1 | ↓ 14 |
pages_viewed
platform (3) | % | ± |
---|
resolution (10) | % | ± |
---|
1920x1080 | 33decimal_point8 | 13decimal_point9 | ↑ 19decimal_point9 |
1024x768 | 23decimal_point1 | 24decimal_point1 | ↓ 1decimal_point0 |
800x1280 | 12decimal_point3 | 1decimal_point3 | ↑ 11decimal_point0 |
1366x768 | 12decimal_point3 | 22decimal_point8 | ↓ 10decimal_point5 |
1600x1200 | 6decimal_point2 | 0decimal_point0 | new |
1093x615 | 6decimal_point2 | 0decimal_point0 | new |
534x854 | 1decimal_point5 | 0decimal_point0 | new |
1600x900 | 1decimal_point5 | 0decimal_point0 | new |
2000x2000 | 1decimal_point5 | 1decimal_point3 | ↑ 0decimal_point3 |
1280x960 | 1decimal_point5 | 0decimal_point0 | new |
country (4) | % | ± |
---|
ES | 53decimal_point8 | 59decimal_point5 | ↓ 5decimal_point6 |
41decimal_point5 | 25decimal_point3 | ↑ 16decimal_point2 | |
US | 3decimal_point1 | 1decimal_point3 | ↑ 1decimal_point8 |
CN | 1decimal_point5 | 0decimal_point0 | new |
PT | 0decimal_point0 | 10decimal_point1 | ↓ 10decimal_point1 |
GB | 0decimal_point0 | 2decimal_point5 | ↓ 2decimal_point5 |
PE | 0decimal_point0 | 1decimal_point3 | ↓ 1decimal_point3 |
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUSCN&chd=t:100,6,3&chf=bg,s,f9f9f9&chtm=world)
Hits 1 35 |
language (7) | % | ± |
---|
es-es | 32decimal_point3 | 53decimal_point2 | ↓ 20decimal_point9 |
es | 26decimal_point2 | 10decimal_point1 | ↑ 16decimal_point0 |
en-us | 24decimal_point6 | 36decimal_point7 | ↓ 12decimal_point1 |
es-419 | 10decimal_point8 | 0decimal_point0 | new |
ca-es | 3decimal_point1 | 0decimal_point0 | new |
zh-cn | 1decimal_point5 | 0decimal_point0 | new |
1decimal_point5 | 0decimal_point0 | new |
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
google.es | 5 | 8 | — |
google.com | 2 | 3 | — |
bing.com | 1 | 0 | new |
facebook.com | 1 | 0 | new |
referrer (5) | Visits | ± |
---|
→ https://www.google.es/ | 5 | 8 | — |
→ https://www.bing.com/ | 1 | 0 | new |
→ http://www.google.com/ | 1 | 1 | ↑ 1 |
→ https://www.google.com/ | 1 | 2 | ↓ 2 |
→ https://www.facebook.com/ | 1 | 0 | new |