summary
| 3 | hits |
| 0 | — |
| 2 | visits |
| 0 | — |
| 2 | unique_ips |
| 0 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 3 | hits |
| 0 | — |
| 0 | as_entry_page |
| 0 | — |
| 0 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 0decimal_point0% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| next_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 5.203.145.0 | 1 | 0 | new |
| → 109.30.175.0 | 1 | 0 | new |
pages_viewed
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
| FR | 66decimal_point7 | 0decimal_point0 | new |
| 33decimal_point3 | 0decimal_point0 | new |
map
| Hits 2 2 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |