summary
62 | hits |
69 | ↓ 10decimal_point1% |
30 | visits |
22 | ↑ 36decimal_point4% |
29 | unique_ips |
18 | ↑ 61decimal_point1% |
2decimal_point2 | hits ∕ day |
2decimal_point2 | — |
1decimal_point1 | visits ∕ day |
0decimal_point7 | ↑ 57decimal_point1% |
content
hits ∕ day
resource (10) | Hits | ± |
---|
Carlos Mascaró · | 18 | 6 | ↑ 5 |
Carlos Mascaró · | 14 | 6 | ↑ 2 |
Carlos Mascaró · | 10 | 14 | ↓ 2 |
Carlos Mascaró · | 9 | 6 | ↑ 1 |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 4 | ↑ 1 |
Carlos Mascaró · | 2 | 4 | ↑ 2 |
Carlos Mascaró · | 1 | 3 | ↑ 2 |
Carlos Mascaró · | 1 | 3 | ↑ 2 |
Carlos Mascaró · | 1 | 7 | ↓ 8 |
Carlos Mascaró · | 0 | 7 | ↓ 8 |
Carlos Mascaró · | 0 | 4 | ↓ 4 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
start_resource (6) | Visits | ± |
---|
Carlos Mascaró · | 16 | 4 | — |
Carlos Mascaró · | 6 | 3 | ↑ 2 |
Carlos Mascaró · | 3 | 4 | ↓ 1 |
Carlos Mascaró · | 2 | 3 | ↓ 1 |
Carlos Mascaró · | 2 | 2 | — |
Carlos Mascaró · | 1 | 2 | — |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
end_resource (6) | Visits | ± |
---|
Carlos Mascaró · | 17 | 3 | ↑ 2 |
Carlos Mascaró · | 5 | 3 | — |
Carlos Mascaró · | 3 | 4 | ↓ 2 |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↑ 5 |
Carlos Mascaró · | 1 | 2 | ↑ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 2 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (29) | Visits | ± |
---|
→ 195.190.199.0 | 2 | 0 | new |
→ 213.97.224.0 | 1 | 0 | new |
→ 85.119.196.0 | 1 | 3 | ↓ 1 |
→ 213.147.142.0 | 1 | 0 | new |
→ 5.227.28.0 | 1 | 0 | new |
→ 200.119.57.0 | 1 | 0 | new |
→ 79.150.80.0 | 1 | 0 | new |
→ 178.60.128.0 | 1 | 0 | new |
→ 67.218.243.0 | 1 | 0 | new |
→ 79.150.89.0 | 1 | 0 | new |
→ 181.192.55.0 | 1 | 0 | new |
→ 111.224.248.0 | 1 | 0 | new |
→ 223.231.151.0 | 1 | 0 | new |
→ 59.52.176.0 | 1 | 0 | new |
→ 104.197.111.0 | 1 | 0 | new |
→ 35.222.215.0 | 1 | 0 | new |
→ 104.197.1.0 | 1 | 0 | new |
→ 34.66.49.0 | 1 | 0 | new |
→ 81.44.17.0 | 1 | 0 | new |
→ 130.211.236.0 | 1 | 0 | new |
→ 205.169.39.0 | 1 | 0 | new |
→ 35.192.213.0 | 1 | 0 | new |
→ 34.71.112.0 | 1 | 0 | new |
→ 35.225.244.0 | 1 | 0 | new |
→ 35.192.65.0 | 1 | 0 | new |
→ 35.238.80.0 | 1 | 0 | new |
→ 104.155.167.0 | 1 | 0 | new |
→ 35.226.127.0 | 1 | 0 | new |
→ 46.18.47.0 | 1 | 3 | ↓ 28 |
pages_viewed
platform (5) | % | ± |
---|
resolution (10) | % | ± |
---|
1440x900 | 38decimal_point7 | 10decimal_point1 | ↑ 28decimal_point6 |
800x600 | 22decimal_point6 | 1decimal_point4 | ↑ 21decimal_point1 |
360x800 | 8decimal_point1 | 0decimal_point0 | new |
800x1280 | 8decimal_point1 | 2decimal_point9 | ↑ 5decimal_point2 |
1920x1080 | 6decimal_point5 | 34decimal_point8 | ↓ 28decimal_point3 |
712x1138 | 6decimal_point5 | 1decimal_point4 | ↑ 5decimal_point0 |
1536x864 | 3decimal_point2 | 0decimal_point0 | new |
1366x768 | 3decimal_point2 | 14decimal_point5 | ↓ 11decimal_point3 |
1280x800 | 1decimal_point6 | 7decimal_point2 | ↓ 5decimal_point6 |
1024x1024 | 1decimal_point6 | 0decimal_point0 | new |
1280x1024 | 0decimal_point0 | 18decimal_point8 | ↓ 18decimal_point8 |
1920x1200 | 0decimal_point0 | 4decimal_point3 | ↓ 4decimal_point3 |
1280x720 | 0decimal_point0 | 2decimal_point9 | ↓ 2decimal_point9 |
1700x800 | 0decimal_point0 | 1decimal_point4 | ↓ 1decimal_point4 |
country (8) | % | ± |
---|
ES | 27decimal_point4 | 46decimal_point4 | ↓ 19decimal_point0 |
IR | 19decimal_point4 | 0decimal_point0 | new |
US | 17decimal_point7 | 5decimal_point8 | ↑ 11decimal_point9 |
16decimal_point1 | 26decimal_point1 | ↓ 10decimal_point0 | |
AP | 8decimal_point1 | 0decimal_point0 | new |
CO | 4decimal_point8 | 0decimal_point0 | new |
SE | 3decimal_point2 | 0decimal_point0 | new |
CN | 3decimal_point2 | 0decimal_point0 | new |
map
Hits 2 17 |
language (6) | % | ± |
---|
es-es | 37decimal_point1 | 42decimal_point0 | ↓ 4decimal_point9 |
en-us | 33decimal_point9 | 5decimal_point8 | ↑ 28decimal_point1 |
en | 19decimal_point4 | 0decimal_point0 | new |
es-co | 4decimal_point8 | 0decimal_point0 | new |
es | 3decimal_point2 | 5decimal_point8 | ↓ 2decimal_point6 |
ca-es | 1decimal_point6 | 21decimal_point7 | ↓ 20decimal_point1 |
en-gb | 0decimal_point0 | 13decimal_point0 | ↓ 13decimal_point0 |
fr-fr | 0decimal_point0 | 7decimal_point2 | ↓ 7decimal_point2 |
ru | 0decimal_point0 | 4decimal_point3 | ↓ 4decimal_point3 |
referrers
search_terms (0) | Visits | ± |
---|
domain (5) | Visits | ± |
---|
google.com | 9 | 13 | — |
l.instagram.com | 1 | 4 | — |
artistes.menorca.es | 1 | 0 | new |
carlosmascaro.com | 1 | 0 | new |
es.search.yahoo.com | 1 | 0 | new |
referrer (6) | Visits | ± |
---|
→ https://www.google.com/ | 6 | 11 | — |
→ http://www.google.com/ | 3 | 2 | ↑ 1 |
→ https://l.instagram.com/ | 1 | 4 | ↓ 1 |
→ http://artistes.menorca.es/ | 1 | 0 | new |
→ https://es.search.yahoo.com/ | 1 | 0 | new |
→ http://carlosmascaro.com/ | 1 | 0 | new |