summary
| 28 | hits |
| 53 | ↓ 47decimal_point2% |
| 13 | visits |
| 23 | ↓ 43decimal_point5% |
| 11 | unique_ips |
| 23 | ↓ 52decimal_point2% |
| 0decimal_point9 | hits ∕ day |
| 1decimal_point7 | ↓ 47decimal_point1% |
| 0decimal_point4 | visits ∕ day |
| 0decimal_point7 | ↓ 42decimal_point9% |
content
hits ∕ day
| resource (9) | Hits | ± |
|---|
| Carlos Mascaró · | 9 | 21 | — |
| Carlos Mascaró · | 6 | 4 | ↑ 3 |
| Carlos Mascaró · | 4 | 1 | ↑ 8 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 2 | ↑ 5 |
| Carlos Mascaró · | 1 | 2 | ↑ 3 |
| Carlos Mascaró · | 1 | 5 | ↓ 3 |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 5 | ↓ 8 |
| Carlos Mascaró · | 0 | 5 | ↓ 8 |
| Carlos Mascaró · | 0 | 3 | ↓ 6 |
| Carlos Mascaró · | 0 | 3 | ↓ 6 |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 13 | — |
| Carlos Mascaró · | 5 | 4 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 5 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (8) | Visits | ± |
|---|
| Carlos Mascaró · | 6 | 12 | — |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (11) | Visits | ± |
|---|
| → 88.1.80.0 | 3 | 0 | new |
| → 79.154.202.0 | 1 | 0 | new |
| → 83.37.73.0 | 1 | 0 | new |
| → 83.45.83.0 | 1 | 0 | new |
| → 66.249.93.0 | 1 | 0 | new |
| → 92.56.219.0 | 1 | 0 | new |
| → 80.26.177.0 | 1 | 0 | new |
| → 179.7.83.0 | 1 | 0 | new |
| → 79.145.194.0 | 1 | 0 | new |
| → 83.59.150.0 | 1 | 0 | new |
| → 190.77.72.0 | 1 | 0 | new |
| → 181.66.229.0 | 0 | 1 | ↓ 11 |
| → 190.236.237.0 | 0 | 1 | ↓ 11 |
| → 81.43.215.0 | 0 | 1 | ↓ 11 |
| → 83.53.165.0 | 0 | 1 | ↓ 11 |
| → 83.36.114.0 | 0 | 1 | ↓ 11 |
| → 190.238.224.0 | 0 | 1 | ↓ 11 |
| → 90.162.109.0 | 0 | 1 | ↓ 11 |
| → 186.249.12.0 | 0 | 1 | ↓ 11 |
| → 190.232.70.0 | 0 | 1 | ↓ 11 |
| → 37.15.216.0 | 0 | 1 | ↓ 11 |
| → 81.32.166.0 | 0 | 1 | ↓ 11 |
| → 167.56.11.0 | 0 | 1 | ↓ 11 |
| → 46.18.45.0 | 0 | 1 | ↓ 11 |
| → 45.55.133.0 | 0 | 1 | ↓ 11 |
| → 188.84.17.0 | 0 | 1 | ↓ 11 |
| → 88.5.36.0 | 0 | 1 | ↓ 11 |
| → 79.153.79.0 | 0 | 1 | ↓ 11 |
| → 79.145.193.0 | 0 | 1 | ↓ 11 |
| → 88.1.157.0 | 0 | 1 | ↓ 11 |
| → 104.236.9.0 | 0 | 1 | ↓ 11 |
| → 190.43.7.0 | 0 | 1 | ↓ 11 |
| → 83.52.152.0 | 0 | 1 | ↓ 11 |
| → 88.20.33.0 | 0 | 1 | ↓ 11 |
pages_viewed
| platform (3) | % | ± |
|---|
| resolution (6) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 1 24 |
| language (3) | % | ± |
|---|
| es-es | 92decimal_point9 | 39decimal_point6 | ↑ 53decimal_point2 |
| en | 3decimal_point6 | 0decimal_point0 | new |
| es-pe | 3decimal_point6 | 0decimal_point0 | new |
| es | 0decimal_point0 | 49decimal_point1 | ↓ 49decimal_point1 |
| en-us | 0decimal_point0 | 7decimal_point5 | ↓ 7decimal_point5 |
| pt-br | 0decimal_point0 | 1decimal_point9 | ↓ 1decimal_point9 |
| ca-es | 0decimal_point0 | 1decimal_point9 | ↓ 1decimal_point9 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (5) | Visits | ± |
|---|
| google.es | 3 | 6 | — |
| nanventura.es | 1 | 0 | new |
| google.co.ve | 1 | 0 | new |
| carlosmascaro.com | 1 | 1 | ↑ 3 |
| google.com.pe | 1 | 5 | ↓ 3 |
| fortalesalamola.com | 0 | 3 | ↓ 3 |
| google.com.br | 0 | 1 | ↓ 3 |
| arteinformado.com | 0 | 1 | ↓ 3 |
| google.com.uy | 0 | 1 | ↓ 3 |
| referrer (5) | Visits | ± |
|---|