summary
120 | hits |
105 | ↑ 14decimal_point3% |
41 | visits |
35 | ↑ 17decimal_point1% |
35 | unique_ips |
31 | ↑ 12decimal_point9% |
4decimal_point0 | hits ∕ day |
3decimal_point4 | ↑ 17decimal_point6% |
1decimal_point4 | visits ∕ day |
1decimal_point1 | ↑ 27decimal_point3% |
content
hits ∕ day
resource (16) | Hits | ± |
---|
Carlos Mascaró · | 32 | 29 | — |
Carlos Mascaró · | 15 | 6 | ↑ 5 |
Carlos Mascaró · | 14 | 4 | ↑ 6 |
Carlos Mascaró · | 10 | 3 | ↑ 7 |
Carlos Mascaró · | 9 | 13 | ↓ 3 |
Carlos Mascaró · | 7 | 6 | ↑ 2 |
Carlos Mascaró · | 7 | 4 | ↑ 3 |
Carlos Mascaró · | 6 | 8 | ↓ 3 |
Carlos Mascaró · | 6 | 9 | ↓ 5 |
Carlos Mascaró · | 4 | 3 | ↑ 2 |
Carlos Mascaró · | 3 | 9 | ↓ 8 |
Carlos Mascaró · | 2 | 1 | ↑ 2 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
start_resource (6) | Visits | ± |
---|
Carlos Mascaró · | 24 | 24 | — |
Carlos Mascaró · | 10 | 4 | — |
Carlos Mascaró · | 3 | 1 | ↑ 4 |
Carlos Mascaró · | 2 | 3 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | — |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
end_resource (11) | Visits | ± |
---|
Carlos Mascaró · | 19 | 15 | — |
Carlos Mascaró · | 5 | 2 | ↑ 3 |
Carlos Mascaró · | 3 | 1 | ↑ 6 |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↑ 5 |
Carlos Mascaró · | 2 | 6 | ↓ 4 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 3 | ↓ 5 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 7 |
visitors
remote_ip (35) | Visits | ± |
---|
→ 185.220.101.0 | 3 | 4 | — |
→ 80.30.208.0 | 2 | 0 | new |
→ 5.228.134.0 | 2 | 1 | ↑ 12 |
→ 144.217.99.0 | 2 | 0 | new |
→ 199.249.230.0 | 2 | 0 | new |
→ 95.169.235.0 | 1 | 0 | new |
→ 192.42.116.0 | 1 | 0 | new |
→ 5.69.128.0 | 1 | 0 | new |
→ 76.17.64.0 | 1 | 0 | new |
→ 181.33.29.0 | 1 | 0 | new |
→ 83.40.41.0 | 1 | 0 | new |
→ 185.232.52.0 | 1 | 0 | new |
→ 73.118.212.0 | 1 | 0 | new |
→ 180.147.145.0 | 1 | 0 | new |
→ 76.64.205.0 | 1 | 0 | new |
→ 199.195.250.0 | 1 | 0 | new |
→ 5.39.75.0 | 1 | 0 | new |
→ 3.234.252.0 | 1 | 0 | new |
→ 92.59.186.0 | 1 | 0 | new |
→ 46.107.168.0 | 1 | 0 | new |
→ 75.68.184.0 | 1 | 0 | new |
→ 5.62.43.0 | 1 | 0 | new |
→ 46.24.58.0 | 1 | 0 | new |
→ 198.27.110.0 | 1 | 0 | new |
→ 37.133.140.0 | 1 | 2 | ↓ 23 |
→ 193.70.12.0 | 1 | 0 | new |
→ 83.33.139.0 | 1 | 0 | new |
→ 23.129.64.0 | 1 | 1 | ↓ 23 |
→ 51.15.117.0 | 1 | 0 | new |
→ 101.186.1.0 | 1 | 0 | new |
→ 95.121.96.0 | 1 | 0 | new |
→ 97.104.227.0 | 1 | 0 | new |
→ 178.122.63.0 | 1 | 0 | new |
→ 185.220.100.0 | 1 | 0 | new |
→ 134.255.91.0 | 1 | 0 | new |
pages_viewed
platform (4) | % | ± |
---|
resolution (17) | % | ± |
---|
360x640 | 28decimal_point3 | 0decimal_point0 | new |
1024x768 | 15decimal_point0 | 0decimal_point0 | new |
800x600 | 12decimal_point5 | 11decimal_point4 | ↑ 1decimal_point1 |
1366x768 | 5decimal_point0 | 8decimal_point6 | ↓ 3decimal_point6 |
1680x1050 | 4decimal_point2 | 0decimal_point0 | new |
2560x1080 | 4decimal_point2 | 1decimal_point0 | ↑ 3decimal_point2 |
1440x900 | 4decimal_point2 | 0decimal_point0 | new |
1600x900 | 3decimal_point3 | 0decimal_point0 | new |
1280x720 | 3decimal_point3 | 8decimal_point6 | ↓ 5decimal_point2 |
768x1024 | 3decimal_point3 | 1decimal_point9 | ↑ 1decimal_point4 |
1280x1024 | 3decimal_point3 | 7decimal_point6 | ↓ 4decimal_point3 |
712x1138 | 3decimal_point3 | 4decimal_point8 | ↓ 1decimal_point4 |
800x1280 | 2decimal_point5 | 15decimal_point2 | ↓ 12decimal_point7 |
3072x1728 | 2decimal_point5 | 0decimal_point0 | new |
2560x1440 | 2decimal_point5 | 9decimal_point5 | ↓ 7decimal_point0 |
1280x800 | 1decimal_point7 | 7decimal_point6 | ↓ 6decimal_point0 |
360x760 | 0decimal_point8 | 1decimal_point0 | ↓ 0decimal_point1 |
country (9) | % | ± |
---|
US | 50decimal_point0 | 21decimal_point0 | ↑ 29decimal_point0 |
25decimal_point0 | 40decimal_point0 | ↓ 15decimal_point0 | |
ES | 17decimal_point5 | 11decimal_point4 | ↑ 6decimal_point1 |
JP | 2decimal_point5 | 0decimal_point0 | new |
CA | 1decimal_point7 | 0decimal_point0 | new |
NL | 0decimal_point8 | 0decimal_point0 | new |
BY | 0decimal_point8 | 0decimal_point0 | new |
IT | 0decimal_point8 | 0decimal_point0 | new |
GB | 0decimal_point8 | 18decimal_point1 | ↓ 17decimal_point3 |
IE | 0decimal_point0 | 4decimal_point8 | ↓ 4decimal_point8 |
IN | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
AT | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
DK | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
RU | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
DE | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
map
Hits 1 60 |
language (9) | % | ± |
---|
en-us | 38decimal_point3 | 45decimal_point7 | ↓ 7decimal_point4 |
en-gb | 31decimal_point7 | 10decimal_point5 | ↑ 21decimal_point2 |
es-es | 16decimal_point7 | 19decimal_point0 | ↓ 2decimal_point4 |
ru-ru | 4decimal_point2 | 1decimal_point9 | ↑ 2decimal_point3 |
en-au | 3decimal_point3 | 0decimal_point0 | new |
ja-jp | 2decimal_point5 | 0decimal_point0 | new |
ca-es | 1decimal_point7 | 14decimal_point3 | ↓ 12decimal_point6 |
ru | 0decimal_point8 | 0decimal_point0 | new |
es | 0decimal_point8 | 1decimal_point0 | ↓ 0decimal_point1 |
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
l.instagram.com | 11 | 12 | — |
google.com | 5 | 2 | — |
carlosmascaro.com | 2 | 1 | ↑ 2 |
artistes.menorca.es | 1 | 0 | new |
google.es | 0 | 2 | ↓ 2 |
es.search.yahoo.com | 0 | 1 | ↓ 2 |
yandex.ru | 0 | 1 | ↓ 1 |
referrer (5) | Visits | ± |
---|