summary
| 28 | hits | 
| 39 | ↓ 28decimal_point2% | 
| 18 | visits | 
| 26 | ↓ 30decimal_point8% | 
| 15 | unique_ips | 
| 23 | ↓ 34decimal_point8% | 
| 0decimal_point9 | hits ∕ day | 
| 1decimal_point3 | ↓ 30decimal_point8% | 
| 0decimal_point6 | visits ∕ day | 
| 0decimal_point9 | ↓ 33decimal_point3% | 
content
hits ∕ day
| resource (17) | Hits | ± | 
|---|
| Carlos Mascaró · | 6 | 7 | ↑ 1 | 
| Carlos Mascaró · | 3 | 4 | ↑ 1 | 
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 2 | 0 | new | 
| Carlos Mascaró · | 2 | 10 | ↓ 5 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 2 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| Carlos Mascaró · | 0 | 1 | ↓ 13 | 
| start_resource (13) | Visits | ± | 
|---|
| Carlos Mascaró · | 5 | 6 | — | 
| Carlos Mascaró · | 2 | 2 | ↑ 1 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 5 | ↓ 7 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| Carlos Mascaró · | 0 | 1 | ↓ 10 | 
| end_resource (14) | Visits | ± | 
|---|
| Carlos Mascaró · | 4 | 6 | — | 
| Carlos Mascaró · | 2 | 2 | ↑ 1 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 5 | ↓ 8 | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
| Carlos Mascaró · | 0 | 1 | ↓ 11 | 
visitors
| remote_ip (15) | Visits | ± | 
|---|
| → 31.13.115.0 | 2 | 0 | new | 
| → 173.252.127.0 | 2 | 2 | ↓ 1 | 
| → 31.13.127.0 | 2 | 2 | — | 
| → 116.90.72.0 | 1 | 0 | new | 
| → 69.160.160.0 | 1 | 0 | new | 
| → 88.23.99.0 | 1 | 0 | new | 
| → 66.220.149.0 | 1 | 1 | ↑ 15 | 
| → 173.252.95.0 | 1 | 0 | new | 
| → 31.222.117.0 | 1 | 0 | new | 
| → 185.49.170.0 | 1 | 0 | new | 
| → 38.60.255.0 | 1 | 1 | ↑ 1 | 
| → 83.40.254.0 | 1 | 0 | new | 
| → 89.131.89.0 | 1 | 0 | new | 
| → 52.53.164.0 | 1 | 0 | new | 
| → 188.17.160.0 | 1 | 0 | new | 
| → 31.127.191.0 | 0 | 2 | ↓ 14 | 
| → 83.50.35.0 | 0 | 1 | ↓ 13 | 
| → 54.177.30.0 | 0 | 1 | ↓ 13 | 
| → 38.60.208.0 | 0 | 1 | ↓ 13 | 
| → 121.211.95.0 | 0 | 1 | ↓ 13 | 
| → 95.32.204.0 | 0 | 1 | ↓ 13 | 
| → 34.122.147.0 | 0 | 1 | ↓ 13 | 
| → 205.169.39.0 | 0 | 1 | ↓ 13 | 
| → 77.37.241.0 | 0 | 1 | ↓ 13 | 
| → 69.171.251.0 | 0 | 1 | ↓ 12 | 
| → 212.128.118.0 | 0 | 1 | ↓ 12 | 
| → 190.194.13.0 | 0 | 1 | ↓ 12 | 
| → 52.37.203.0 | 0 | 1 | ↓ 12 | 
| → 82.208.124.0 | 0 | 1 | ↓ 12 | 
| → 79.150.93.0 | 0 | 1 | ↓ 12 | 
| → 84.66.2.0 | 0 | 1 | ↓ 12 | 
| → 88.22.159.0 | 0 | 1 | ↓ 12 | 
| → 180.150.38.0 | 0 | 1 | ↓ 12 | 
| → 90.162.220.0 | 0 | 1 | ↓ 11 | 
pages_viewed
| platform (3) | % | ± | 
|---|
| resolution (6) | % | ± | 
|---|
| 1920x1080 | 47decimal_point8 | 22decimal_point2 | ↑ 25decimal_point6 | 
| 2000x2000 | 34decimal_point8 | 16decimal_point7 | ↑ 18decimal_point1 | 
| 412x938 | 4decimal_point3 | 0decimal_point0 | new | 
| 1700x1000 | 4decimal_point3 | 0decimal_point0 | new | 
| 320x712 | 4decimal_point3 | 0decimal_point0 | new | 
| 360x780 | 4decimal_point3 | 0decimal_point0 | new | 
| 1024x600 | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 | 
| 1600x900 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 | 
| 800x600 | 0decimal_point0 | 5decimal_point6 | ↓ 5decimal_point6 | 
| 712x1138 | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| 1024x1024 | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| 600x960 | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| 360x800 | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| 384x854 | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| 800x1280 | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| 1496x967 | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| 412x869 | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| country (5) | % | ± | 
|---|
| US | 60decimal_point9 | 30decimal_point6 | ↑ 30decimal_point3 | 
| 17decimal_point4 | 8decimal_point3 | ↑ 9decimal_point1 | |
| ES | 13decimal_point0 | 41decimal_point7 | ↓ 28decimal_point6 | 
| RU | 4decimal_point3 | 8decimal_point3 | ↓ 4decimal_point0 | 
| AU | 4decimal_point3 | 5decimal_point6 | ↓ 1decimal_point2 | 
| AR | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| GB | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
map
	| Hits 1 14 | 
| language (6) | % | ± | 
|---|
| en-us | 43decimal_point5 | 27decimal_point8 | ↑ 15decimal_point7 | 
| en | 26decimal_point1 | 0decimal_point0 | new | 
| ru-ru | 13decimal_point0 | 16decimal_point7 | ↓ 3decimal_point6 | 
| es-es | 8decimal_point7 | 27decimal_point8 | ↓ 19decimal_point1 | 
| en-gb | 4decimal_point3 | 0decimal_point0 | new | 
| en-au | 4decimal_point3 | 5decimal_point6 | ↓ 1decimal_point2 | 
| es | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 | 
| 0decimal_point0 | 5decimal_point6 | ↓ 5decimal_point6 | |
| ca-es | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| ca | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
| es-ar | 0decimal_point0 | 2decimal_point8 | ↓ 2decimal_point8 | 
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (3) | Visits | ± | 
|---|
| facebook.com | 8 | 6 | — | 
| google.com | 3 | 4 | — | 
| carlosmascaro.com | 3 | 3 | ↑ 1 | 
| l.instagram.com | 0 | 4 | ↓ 1 | 
| referrer (4) | Visits | ± | 
|---|