summary
4 | hits |
18 | ↓ 77decimal_point8% |
3 | visits |
3 | — |
3 | unique_ips |
3 | — |
0decimal_point1 | hits ∕ day |
0decimal_point6 | ↓ 83decimal_point3% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (3) | Hits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 34.96.45.0 | 1 | 0 | new |
→ 34.96.41.0 | 1 | 0 | new |
→ 45.130.136.0 | 1 | 0 | new |
pages_viewed
resolution (2) | % | ± |
---|
800x600 | 75decimal_point0 | 0decimal_point0 | new |
1648x1030 | 25decimal_point0 | 0decimal_point0 | new |
1280x800 | 0decimal_point0 | 37decimal_point5 | ↓ 37decimal_point5 |
1022x1423 | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
1280x634 | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
1164x777 | 0decimal_point0 | 12decimal_point5 | ↓ 12decimal_point5 |
country (1) | % | ± |
---|
map
Hits 4 4 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 1 | 1 | — |
referrer (1) | Visits | ± |
---|