summary
2 | hits |
18 | ↓ 88decimal_point9% |
2 | visits |
4 | ↓ 50decimal_point0% |
2 | unique_ips |
4 | ↓ 50decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point6 | ↓ 83decimal_point3% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (1) | Hits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 6 |
Carlos Mascaró · | 0 | 3 | ↓ 1 |
Carlos Mascaró · | 0 | 3 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | — |
visitors
remote_ip (2) | Visits | ± |
---|
→ 91.107.205.0 | 1 | 0 | new |
→ 116.202.25.0 | 1 | 0 | new |
→ 81.0.60.0 | 0 | 1 | ↓ 2 |
→ 83.202.107.0 | 0 | 1 | ↓ 2 |
→ 77.229.70.0 | 0 | 1 | ↓ 2 |
→ 88.22.159.0 | 0 | 1 | ↓ 2 |
pages_viewed
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
country (2) | % | ± |
---|
GB | 50decimal_point0 | 0decimal_point0 | new |
50decimal_point0 | 0decimal_point0 | new |
map
Hits 1 1 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
bing.com | 0 | 2 | — |
google.com | 0 | 2 | — |
referrer (0) | Visits | ± |
---|