summary
1 | hits |
4 | ↓ 75decimal_point0% |
1 | visits |
2 | ↓ 50decimal_point0% |
1 | unique_ips |
2 | ↓ 50decimal_point0% |
0decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 100% |
0decimal_point2 | visits ∕ day |
0decimal_point1 | ↑ 100% |
Carlos Mascaró ·
1 | hits |
4 | ↓ 75decimal_point0% |
0 | as_entry_page |
0 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (1) | % | ± |
---|
Carlos Mascaró · | 100decimal_point0 | 25decimal_point0 | ↑ 75decimal_point0 |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
next_resource (1) | % | ± |
---|
Carlos Mascaró · | 100decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 187.188.10.0 | 1 | 0 | new |
→ 109.30.175.0 | 0 | 1 | ↓ 1 |
→ 5.34.148.0 | 0 | 1 | ↓ 1 |
pages_viewed
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=MX&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 1 1 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 1 | — |
bing.com | 0 | 1 | — |
referrer (1) | Visits | ± |
---|