summary
0 | hits |
20 | — |
0 | visits |
12 | — |
0 | unique_ips |
9 | — |
0decimal_point0 | hits ∕ day |
0decimal_point6 | — |
0decimal_point0 | visits ∕ day |
0decimal_point4 | — |
Carlos Mascaró ·
0 | hits |
20 | — |
0 | as_entry_page |
11 | — |
0 | as_exit_page |
3 | — |
0decimal_point0% | bounce_rate |
54decimal_point5% | — |
0decimal_point0% | exit_rate |
15decimal_point0% | — |
content
hits ∕ day
prev_resource (0) | % | ± |
---|
next_resource (0) | % | ± |
---|
start_resource (0) | Visits | ± |
---|
Carlos Mascaró · | 0 | 11 | — |
/obres/ | 0 | 1 | — |
end_resource (0) | Visits | ± |
---|
/obres/ | 0 | 5 | — |
/contacte/ | 0 | 3 | — |
Carlos Mascaró · | 0 | 3 | — |
/curriculum-2/ | 0 | 1 | — |
visitors
remote_ip (0) | Visits | ± |
---|
→ 88.22.157.0 | 0 | 4 | — |
→ 79.150.77.0 | 0 | 1 | — |
→ 81.0.60.0 | 0 | 1 | — |
→ 83.48.125.0 | 0 | 1 | — |
→ 46.18.42.0 | 0 | 1 | — |
→ 88.23.90.0 | 0 | 1 | — |
→ 88.151.17.0 | 0 | 1 | — |
→ 88.22.137.0 | 0 | 1 | — |
→ 190.26.216.0 | 0 | 1 | — |
pages_viewed
platform (0) | % | ± |
---|
resolution (0) | % | ± |
---|
800x1280 | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
1920x1080 | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
1536x864 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
427x952 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
1164x777 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
1280x800 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
country (0) | % | ± |
---|
map
Hits 0 0 |
language (0) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
google.com | 0 | 12 | — |