summary
2 | hits |
5 | ↓ 60decimal_point0% |
1 | visits |
1 | — |
1 | unique_ips |
1 | — |
0decimal_point9 | hits ∕ day |
0decimal_point2 | ↑ 350% |
0decimal_point4 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
50decimal_point0 | 50decimal_point0 | — | |
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
next_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
50decimal_point0 | 50decimal_point0 | — |
next_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
50decimal_point0 | 50decimal_point0 | — |
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (1) | Visits | ± |
---|
→ 148.3.140.0 | 1 | 0 | new |
pages_viewed
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
GB | 100decimal_point0 | 0decimal_point0 | new |
map
Hits 2 2 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 1 | 1 | — |
referrer (1) | Visits | ± |
---|