summary
23 | hits |
14 | ↑ 64decimal_point3% |
6 | visits |
4 | ↑ 50decimal_point0% |
6 | unique_ips |
4 | ↑ 50decimal_point0% |
0decimal_point7 | hits ∕ day |
0decimal_point5 | ↑ 40decimal_point0% |
0decimal_point2 | visits ∕ day |
0decimal_point1 | ↑ 100% |
content
hits ∕ day
resource (10) | Hits | ± |
---|
Carlos Mascaró · | 8 | 2 | ↑ 3 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↑ 2 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 4 | ↓ 4 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 3 | ↓ 8 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 5 | 2 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 2 | 2 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (6) | Visits | ± |
---|
→ 213.251.182.0 | 1 | 0 | new |
→ 194.179.112.0 | 1 | 0 | new |
→ 88.179.28.0 | 1 | 0 | new |
→ 90.16.74.0 | 1 | 0 | new |
→ 116.86.137.0 | 1 | 0 | new |
→ 93.185.30.0 | 1 | 0 | new |
pages_viewed
platform (3) | % | ± |
---|
resolution (4) | % | ± |
---|
country (4) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRESRUSG&chd=t:100,100,71,57&chf=bg,s,f9f9f9&chtm=world)
Hits 4 7 |
language (5) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
google.fr | 2 | 0 | new |
google.com.sg | 1 | 0 | new |
google.ru | 1 | 0 | new |
referrer (3) | Visits | ± |
---|
→ https://www.google.fr/ | 2 | 0 | new |
→ https://www.google.com.sg/ | 1 | 0 | new |
→ https://www.google.ru/ | 1 | 0 | new |