summary
31 | hits |
17 | ↑ 82decimal_point4% |
8 | visits |
6 | ↑ 33decimal_point3% |
5 | unique_ips |
3 | ↑ 66decimal_point7% |
1decimal_point1 | hits ∕ day |
0decimal_point5 | ↑ 120% |
0decimal_point3 | visits ∕ day |
0decimal_point2 | ↑ 50decimal_point0% |
content
hits ∕ day
resource (8) | Hits | ± |
---|
Carlos Mascaró · | 11 | 4 | ↑ 1 |
Carlos Mascaró · | 7 | 0 | new |
Carlos Mascaró · | 5 | 8 | ↓ 2 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 4 | 4 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 4 | 4 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (5) | Visits | ± |
---|
→ 194.179.112.0 | 4 | 4 | — |
→ 192.99.225.0 | 1 | 0 | new |
→ 158.69.189.0 | 1 | 0 | new |
→ 195.76.89.0 | 1 | 0 | new |
→ 83.39.25.0 | 1 | 0 | new |
pages_viewed
platform (2) | % | ± |
---|
resolution (3) | % | ± |
---|
country (3) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUS&chd=t:100,4&chf=bg,s,f9f9f9&chtm=world)
Hits 1 26 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 2 | 1 | — |
google.es | 0 | 1 | — |
referrer (1) | Visits | ± |
---|