summary
| 6 | hits |
| 16 | ↓ 62decimal_point5% |
| 3 | visits |
| 2 | ↑ 50decimal_point0% |
| 3 | unique_ips |
| 2 | ↑ 50decimal_point0% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point5 | ↓ 60decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| resource (5) | Hits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 49.206.117.0 | 1 | 0 | new |
| → 31.13.127.0 | 1 | 0 | new |
| → 51.222.143.0 | 1 | 0 | new |
pages_viewed
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 1 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| facebook.com | 1 | 0 | new |
| l.instagram.com | 0 | 1 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://www.facebook.com/ | 1 | 0 | new |
| → https://l.instagram.com/ | 0 | 1 | ↓ 1 |
| → https://www.google.com/ | 0 | 1 | ↓ 1 |