summary
6 | hits |
2 | ↑ 200% |
1 | visits |
2 | ↓ 50decimal_point0% |
1 | unique_ips |
2 | ↓ 50decimal_point0% |
0decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 100% |
0decimal_point0 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
6 | hits |
2 | ↑ 200% |
0 | as_entry_page |
0 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
start_resource (1) | Visits | ± |
---|
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | — |
/en/obres/ | 0 | 1 | — |
visitors
remote_ip (1) | Visits | ± |
---|
→ 195.53.127.0 | 1 | 0 | new |
→ 90.161.52.0 | 0 | 1 | ↓ 1 |
→ 176.72.3.0 | 0 | 1 | ↓ 1 |
pages_viewed
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
ES | 100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 |
0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
map
Hits 6 6 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|