summary
| 2 | hits | 
| 0 | — | 
| 2 | visits | 
| 0 | — | 
| 2 | unique_ips | 
| 0 | — | 
| 0decimal_point1 | hits ∕ day | 
| 0decimal_point0 | — | 
| 0decimal_point1 | visits ∕ day | 
| 0decimal_point0 | — | 
content
hits ∕ day
| resource (2) | Hits | ± | 
|---|
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| start_resource (2) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
| end_resource (2) | Visits | ± | 
|---|
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 1 | 0 | new | 
visitors
| remote_ip (2) | Visits | ± | 
|---|
| → 62.175.113.0 | 1 | 0 | new | 
| → 101.119.190.0 | 1 | 0 | new | 
pages_viewed
| platform (1) | % | ± | 
|---|
| iPhone | 100decimal_point0 | 0decimal_point0 | new | 
| resolution (2) | % | ± | 
|---|
| country (2) | % | ± | 
|---|
| ES | 50decimal_point0 | 0decimal_point0 | new | 
| 50decimal_point0 | 0decimal_point0 | new | 
map
	
| Hits 1 1 | 
referrers
| search_terms (0) | Visits | ± | 
|---|
| referrer (2) | Visits | ± | 
|---|