summary
| 33 | hits |
| 1 | ↑ 3200% |
| 10 | visits |
| 1 | ↑ 900% |
| 10 | unique_ips |
| 1 | ↑ 900% |
| 1decimal_point1 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 17 | 1 | — |
| Carlos Mascaró · | 8 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 9 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 6 | 1 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (10) | Visits | ± |
|---|
| → 147.156.197.0 | 1 | 0 | new |
| → 79.108.238.0 | 1 | 0 | new |
| → 213.4.88.0 | 1 | 0 | new |
| → 185.2.196.0 | 1 | 0 | new |
| → 81.34.243.0 | 1 | 0 | new |
| → 192.148.213.0 | 1 | 0 | new |
| → 81.39.14.0 | 1 | 0 | new |
| → 89.131.157.0 | 1 | 0 | new |
| → 62.196.17.0 | 1 | 0 | new |
| → 199.30.25.0 | 1 | 0 | new |
pages_viewed
| platform (2) | % | ± |
|---|
| resolution (7) | % | ± |
|---|
| 1280x1024 | 39decimal_point4 | 0decimal_point0 | new |
| 1301x731 | 18decimal_point2 | 0decimal_point0 | new |
| 768x1024 | 15decimal_point2 | 0decimal_point0 | new |
| 1093x614 | 9decimal_point1 | 0decimal_point0 | new |
| 1920x1080 | 9decimal_point1 | 0decimal_point0 | new |
| 1024x819 | 6decimal_point1 | 0decimal_point0 | new |
| 1024x768 | 3decimal_point0 | 100decimal_point0 | ↓ 97decimal_point0 |
| country (4) | % | ± |
|---|
map
| Hits 1 19 |
| language (4) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| referrer (3) | Visits | ± |
|---|