summary
| 39 | hits |
| 58 | ↓ 32decimal_point8% |
| 18 | visits |
| 14 | ↑ 28decimal_point6% |
| 9 | unique_ips |
| 14 | ↓ 35decimal_point7% |
| 1decimal_point3 | hits ∕ day |
| 1decimal_point9 | ↓ 31decimal_point6% |
| 0decimal_point6 | visits ∕ day |
| 0decimal_point5 | ↑ 20decimal_point0% |
content
hits ∕ day
| resource (10) | Hits | ± |
|---|
| Carlos Mascaró · | 13 | 4 | ↑ 3 |
| Carlos Mascaró · | 11 | 10 | ↓ 1 |
| Carlos Mascaró · | 5 | 9 | ↓ 1 |
| Carlos Mascaró · | 3 | 3 | ↑ 3 |
| Carlos Mascaró · | 2 | 4 | ↑ 1 |
| Carlos Mascaró · | 1 | 6 | ↓ 3 |
| Carlos Mascaró · | 1 | 2 | ↑ 7 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↑ 4 |
| Carlos Mascaró · | 1 | 1 | ↑ 5 |
| Carlos Mascaró · | 0 | 4 | ↓ 6 |
| Carlos Mascaró · | 0 | 3 | ↓ 4 |
| Carlos Mascaró · | 0 | 3 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 10 | 0 | new |
| Carlos Mascaró · | 7 | 7 | ↓ 1 |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 11 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| Carlos Mascaró · | 1 | 4 | ↓ 4 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
| remote_ip (9) | Visits | ± |
|---|
| → 77.224.156.0 | 10 | 0 | new |
| → 90.194.234.0 | 1 | 0 | new |
| → 185.51.46.0 | 1 | 0 | new |
| → 81.45.178.0 | 1 | 0 | new |
| → 31.4.179.0 | 1 | 0 | new |
| → 90.174.5.0 | 1 | 0 | new |
| → 81.35.215.0 | 1 | 0 | new |
| → 84.84.142.0 | 1 | 0 | new |
| → 190.113.208.0 | 1 | 0 | new |
| → 79.157.42.0 | 0 | 1 | ↓ 9 |
| → 213.96.91.0 | 0 | 1 | ↓ 9 |
| → 47.60.42.0 | 0 | 1 | ↓ 9 |
| → 85.119.199.0 | 0 | 1 | ↓ 9 |
| → 83.44.48.0 | 0 | 1 | ↓ 9 |
| → 46.18.45.0 | 0 | 1 | ↓ 9 |
| → 83.37.74.0 | 0 | 1 | ↓ 9 |
| → 176.83.185.0 | 0 | 1 | ↓ 9 |
| → 212.183.128.0 | 0 | 1 | ↓ 9 |
| → 95.183.26.0 | 0 | 1 | ↓ 9 |
| → 62.43.58.0 | 0 | 1 | ↓ 9 |
| → 83.57.40.0 | 0 | 1 | ↓ 9 |
| → 88.18.245.0 | 0 | 1 | ↓ 9 |
| → 185.69.144.0 | 0 | 1 | ↓ 9 |
pages_viewed
| platform (4) | % | ± |
|---|
| resolution (9) | % | ± |
|---|
| 320x568 | 46decimal_point2 | 13decimal_point8 | ↑ 32decimal_point4 |
| 1280x800 | 20decimal_point5 | 0decimal_point0 | new |
| 768x1024 | 15decimal_point4 | 20decimal_point7 | ↓ 5decimal_point3 |
| 1440x900 | 5decimal_point1 | 25decimal_point9 | ↓ 20decimal_point7 |
| 985x1385 | 2decimal_point6 | 0decimal_point0 | new |
| 985x544 | 2decimal_point6 | 0decimal_point0 | new |
| 320x480 | 2decimal_point6 | 0decimal_point0 | new |
| 988x546 | 2decimal_point6 | 0decimal_point0 | new |
| 985x478 | 2decimal_point6 | 0decimal_point0 | new |
| country (6) | % | ± |
|---|
map
| Hits 1 29 |
| language (3) | % | ± |
|---|
referrers
| search_terms (1) | Visits | ± |
|---|
| carlos mascaro | 1 | 0 | new |
| domain (4) | Visits | ± |
|---|
| carlosmascaro.com | 10 | 3 | ↑ 1 |
| google.es | 4 | 4 | ↓ 1 |
| google.com.pe | 1 | 0 | new |
| google.nl | 1 | 0 | new |
| fortalesalamola.com | 0 | 2 | ↓ 2 |
| google.ru | 0 | 1 | ↓ 2 |
| google.co.uk | 0 | 1 | ↓ 2 |
| referrer (5) | Visits | ± |
|---|