summary
| 20 | hits |
| 31 | ↓ 35decimal_point5% |
| 9 | visits |
| 9 | — |
| 8 | unique_ips |
| 8 | — |
| 0decimal_point6 | hits ∕ day |
| 1decimal_point0 | ↓ 40decimal_point0% |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point3 | — |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 7 | 8 | — |
| Carlos Mascaró · | 5 | 4 | — |
| Carlos Mascaró · | 2 | 2 | ↑ 4 |
| Carlos Mascaró · | 2 | 3 | ↓ 1 |
| Carlos Mascaró · | 2 | 1 | ↑ 5 |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 3 | ↓ 3 |
| Carlos Mascaró · | 0 | 3 | ↓ 3 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (2) | Visits | ± |
|---|
| end_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (8) | Visits | ± |
|---|
| → 151.51.141.0 | 2 | 0 | new |
| → 83.40.40.0 | 1 | 0 | new |
| → 23.118.63.0 | 1 | 0 | new |
| → 79.154.158.0 | 1 | 0 | new |
| → 81.172.55.0 | 1 | 0 | new |
| → 68.4.216.0 | 1 | 0 | new |
| → 217.123.111.0 | 1 | 0 | new |
| → 47.60.47.0 | 1 | 0 | new |
pages_viewed
| platform (3) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (6) | % | ± |
|---|
map
| Hits 1 5 |
| language (4) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| carlosmascaro.com | 4 | 0 | new |
| r.search.yahoo.com | 0 | 1 | ↓ 1 |
| google.es | 0 | 1 | ↓ 1 |
| l.instagram.com | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → http://carlosmascaro.com/ | 4 | 0 | new |
| → https://r.search.yahoo.com | 0 | 1 | ↓ 1 |
| → https://www.google.es/ | 0 | 1 | ↓ 1 |
| → https://l.instagram.com/ | 0 | 1 | ↓ 1 |