summary
| 33 | hits |
| 48 | ↓ 31decimal_point3% |
| 14 | visits |
| 19 | ↓ 26decimal_point3% |
| 14 | unique_ips |
| 16 | ↓ 12decimal_point5% |
| 1decimal_point1 | hits ∕ day |
| 1decimal_point5 | ↓ 26decimal_point7% |
| 0decimal_point5 | visits ∕ day |
| 0decimal_point6 | ↓ 16decimal_point7% |
content
hits ∕ day
| resource (12) | Hits | ± |
|---|
| Carlos Mascaró · | 8 | 10 | ↑ 1 |
| Carlos Mascaró · | 6 | 13 | ↓ 1 |
| Carlos Mascaró · | 4 | 5 | — |
| Carlos Mascaró · | 3 | 3 | ↑ 2 |
| Carlos Mascaró · | 3 | 2 | ↑ 2 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 1 | ↑ 6 |
| Carlos Mascaró · | 1 | 3 | ↓ 4 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 0 | 3 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 8 | ↑ 1 |
| Carlos Mascaró · | 4 | 9 | ↓ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (7) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 1 | ↑ 6 |
| Carlos Mascaró · | 3 | 3 | ↑ 2 |
| Carlos Mascaró · | 3 | 4 | ↓ 1 |
| Carlos Mascaró · | 2 | 6 | ↓ 3 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (14) | Visits | ± |
|---|
| → 5.86.108.0 | 1 | 0 | new |
| → 76.91.194.0 | 1 | 0 | new |
| → 176.83.28.0 | 1 | 0 | new |
| → 45.55.134.0 | 1 | 0 | new |
| → 62.43.170.0 | 1 | 0 | new |
| → 188.108.218.0 | 1 | 0 | new |
| → 94.166.104.0 | 1 | 0 | new |
| → 185.51.45.0 | 1 | 0 | new |
| → 202.156.17.0 | 1 | 0 | new |
| → 66.249.93.0 | 1 | 0 | new |
| → 188.96.202.0 | 1 | 0 | new |
| → 24.23.217.0 | 1 | 0 | new |
| → 83.52.154.0 | 1 | 0 | new |
| → 83.51.37.0 | 1 | 0 | new |
| → 88.67.70.0 | 0 | 2 | ↓ 14 |
| → 70.212.2.0 | 0 | 2 | ↓ 14 |
| → 69.137.42.0 | 0 | 2 | ↓ 14 |
| → 82.113.106.0 | 0 | 1 | ↓ 14 |
| → 80.144.159.0 | 0 | 1 | ↓ 14 |
| → 80.144.142.0 | 0 | 1 | ↓ 14 |
| → 85.59.93.0 | 0 | 1 | ↓ 14 |
| → 2.152.6.0 | 0 | 1 | ↓ 14 |
| → 149.254.184.0 | 0 | 1 | ↓ 14 |
| → 83.50.26.0 | 0 | 1 | ↓ 14 |
| → 66.71.234.0 | 0 | 1 | ↓ 14 |
| → 66.87.76.0 | 0 | 1 | ↓ 14 |
| → 172.89.232.0 | 0 | 1 | ↓ 14 |
| → 107.72.162.0 | 0 | 1 | ↓ 14 |
| → 213.238.233.0 | 0 | 1 | ↓ 14 |
| → 89.245.35.0 | 0 | 1 | ↓ 14 |
pages_viewed
| platform (5) | % | ± |
|---|
| resolution (7) | % | ± |
|---|
| 320x568 | 36decimal_point4 | 2decimal_point1 | ↑ 34decimal_point3 |
| 375x667 | 27decimal_point3 | 14decimal_point6 | ↑ 12decimal_point7 |
| 1920x1200 | 18decimal_point2 | 0decimal_point0 | new |
| 768x1024 | 9decimal_point1 | 2decimal_point1 | ↑ 7decimal_point0 |
| 1024x768 | 3decimal_point0 | 0decimal_point0 | new |
| 1920x1080 | 3decimal_point0 | 37decimal_point5 | ↓ 34decimal_point5 |
| 640x960 | 3decimal_point0 | 0decimal_point0 | new |
| 720x1280 | 0decimal_point0 | 22decimal_point9 | ↓ 22decimal_point9 |
| 2560x1440 | 0decimal_point0 | 8decimal_point3 | ↓ 8decimal_point3 |
| 320x480 | 0decimal_point0 | 6decimal_point3 | ↓ 6decimal_point3 |
| 1280x800 | 0decimal_point0 | 4decimal_point2 | ↓ 4decimal_point2 |
| 383x638 | 0decimal_point0 | 2decimal_point1 | ↓ 2decimal_point1 |
| country (6) | % | ± |
|---|
map
| Hits 4 9 |
| language (6) | % | ± |
|---|
referrers
| search_terms (1) | Visits | ± |
|---|
| carlos mascaro | 1 | 0 | new |
| domain (7) | Visits | ± |
|---|
| google.es | 2 | 0 | new |
| google.com | 2 | 0 | new |
| carlosmascaro.com | 1 | 0 | new |
| fortalesalamola.com | 1 | 1 | ↓ 1 |
| google.de | 1 | 0 | new |
| google.com.sg | 1 | 0 | new |
| google.it | 1 | 0 | new |
| referrer (9) | Visits | ± |
|---|