summary
| 21 | hits |
| 17 | ↑ 23decimal_point5% |
| 4 | visits |
| 7 | ↓ 42decimal_point9% |
| 3 | unique_ips |
| 6 | ↓ 50decimal_point0% |
| 0decimal_point7 | hits ∕ day |
| 0decimal_point5 | ↑ 40decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (13) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 7 | ↓ 2 |
| Carlos Mascaró · | 3 | 2 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 3 | ↓ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 5 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 62.226.171.0 | 2 | 0 | new |
| → 204.11.219.0 | 1 | 2 | ↓ 1 |
| → 86.170.105.0 | 1 | 0 | new |
| → 83.63.4.0 | 0 | 1 | ↓ 2 |
| → 58.106.166.0 | 0 | 1 | ↓ 2 |
| → 83.37.193.0 | 0 | 1 | ↓ 2 |
| → 80.27.100.0 | 0 | 1 | ↓ 2 |
| → 85.62.233.0 | 0 | 1 | ↓ 2 |
pages_viewed
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 10 |
| language (2) | % | ± |
|---|
referrers
| search_terms (2) | Visits | ± |
|---|
| carlos mascaro | 1 | 4 | — |
| Carlos mascaro artist | 1 | 0 | new |
| domain (3) | Visits | ± |
|---|
| google.de | 1 | 0 | new |
| carlosmascaro.com | 1 | 0 | new |
| google.co.uk | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|