summary
13 | hits |
3 | ↑ 333% |
4 | visits |
3 | ↑ 33decimal_point3% |
4 | unique_ips |
3 | ↑ 33decimal_point3% |
0decimal_point4 | hits ∕ day |
0decimal_point1 | ↑ 300% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (7) | Hits | ± |
---|
Carlos Mascaró · | 4 | 3 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 3 | 3 | — |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 3 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 83.42.178.0 | 1 | 0 | new |
→ 81.35.49.0 | 1 | 0 | new |
→ 138.197.111.0 | 1 | 1 | ↓ 2 |
→ 138.197.65.0 | 1 | 0 | new |
pages_viewed
platform (2) | % | ± |
---|
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUS&chd=t:100,18&chf=bg,s,f9f9f9&chtm=world)
Hits 2 11 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
r.search.yahoo.com | 1 | 0 | new |
google.es | 1 | 0 | new |
referrer (2) | Visits | ± |
---|