summary
| 17 | hits |
| 26 | ↓ 34decimal_point6% |
| 7 | visits |
| 9 | ↓ 22decimal_point2% |
| 7 | unique_ips |
| 5 | ↑ 40decimal_point0% |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point8 | ↓ 25decimal_point0% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point3 | ↓ 33decimal_point3% |
content
hits ∕ day
| resource (9) | Hits | ± |
|---|
| Carlos Mascaró · | 7 | 1 | ↑ 8 |
| Carlos Mascaró · | 2 | 5 | ↓ 1 |
| Carlos Mascaró · | 2 | 1 | ↑ 7 |
| Carlos Mascaró · | 1 | 1 | ↑ 7 |
| Carlos Mascaró · | 1 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 2 |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
| Carlos Mascaró · | 1 | 4 | ↓ 6 |
| Carlos Mascaró · | 0 | 5 | ↓ 8 |
| Carlos Mascaró · | 0 | 3 | ↓ 7 |
| Carlos Mascaró · | 0 | 1 | ↓ 5 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 3 | ↓ 5 |
visitors
| remote_ip (7) | Visits | ± |
|---|
| → 146.75.222.0 | 1 | 0 | new |
| → 146.75.182.0 | 1 | 0 | new |
| → 79.150.95.0 | 1 | 0 | new |
| → 88.23.95.0 | 1 | 0 | new |
| → 88.22.141.0 | 1 | 0 | new |
| → 142.67.106.0 | 1 | 0 | new |
| → 80.224.90.0 | 1 | 0 | new |
pages_viewed
| platform (2) | % | ± |
|---|
| resolution (5) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 3 9 |
| language (4) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| google.com | 3 | 3 | — |
| google.es | 1 | 1 | ↑ 1 |
| artistes.menorca.es | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|