summary
| 0 | hits |
| 26 | — |
| 0 | visits |
| 5 | — |
| 0 | unique_ips |
| 4 | — |
| 0decimal_point0 | hits ∕ day |
| 0decimal_point9 | — |
| 0decimal_point0 | visits ∕ day |
| 0decimal_point2 | — |
content
hits ∕ day
| resource (0) | Hits | ± |
|---|
| start_resource (0) | Visits | ± |
|---|
| end_resource (0) | Visits | ± |
|---|
visitors
| remote_ip (0) | Visits | ± |
|---|
| → 174.4.192.0 | 0 | 2 | — |
| → 47.205.190.0 | 0 | 1 | — |
| → 199.204.71.0 | 0 | 1 | — |
| → 47.116.10.0 | 0 | 1 | — |
pages_viewed
| browser (0) | % | ± |
|---|
| + Chrome | 0decimal_point0 | 38decimal_point5 | ↓ 38decimal_point5 |
| 78.0 | 0decimal_point0 | 30decimal_point8 | ↓ 30decimal_point8 |
| 81.0 | 0decimal_point0 | 7decimal_point7 | ↓ 7decimal_point7 |
| + Mozilla | 0decimal_point0 | 30decimal_point8 | ↓ 30decimal_point8 |
| 0decimal_point0 | 30decimal_point8 | ↓ 30decimal_point8 | |
| + Safari | 0decimal_point0 | 30decimal_point8 | ↓ 30decimal_point8 |
| 13.0 | 0decimal_point0 | 30decimal_point8 | ↓ 30decimal_point8 |
| platform (0) | % | ± |
|---|
| resolution (0) | % | ± |
|---|
| language (0) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|