summary
6 | hits |
2 | ↑ 200% |
2 | visits |
1 | ↑ 100% |
2 | unique_ips |
1 | ↑ 100% |
0decimal_point3 | hits ∕ day |
0decimal_point1 | ↑ 200% |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 3 | 1 | ↑ 1 |
Carlos Mascaró · | 3 | 1 | ↓ 1 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
visitors
remote_ip (2) | Visits | ± |
---|
→ 92.59.17.0 | 1 | 0 | new |
→ 84.125.127.0 | 1 | 1 | ↓ 1 |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (2) | % | ± |
---|
language (1) | % | ± |
---|
es-es | 100decimal_point0 | 100decimal_point0 | — |
referrers
search_terms (0) | Visits | ± |
---|
referrer (2) | Visits | ± |
---|