summary
7 | hits |
0 | — |
3 | visits |
0 | — |
3 | unique_ips |
0 | — |
0decimal_point3 | hits ∕ hour |
0decimal_point0 | — |
0decimal_point1 | visits ∕ hour |
0decimal_point0 | — |
Carlos Mascaró ·
7 | hits |
0 | — |
1 | as_entry_page |
0 | — |
2 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
28decimal_point6% | exit_rate |
0decimal_point0% | — |
content
hits ∕ hour
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 57decimal_point1 | 0decimal_point0 | new |
Carlos Mascaró · | 28decimal_point6 | 0decimal_point0 | new |
14decimal_point3 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
Carlos Mascaró · | 57decimal_point1 | 0decimal_point0 | new |
28decimal_point6 | 0decimal_point0 | new | |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 88.10.40.0 | 1 | 0 | new |
→ 79.150.82.0 | 1 | 0 | new |
→ 77.229.70.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
resolution (4) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
bing.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://www.bing.com/ | 1 | 0 | new |