summary
| 5 | hits |
| 8 | ↓ 37decimal_point5% |
| 2 | visits |
| 2 | — |
| 2 | unique_ips |
| 2 | — |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point3 | ↓ 33decimal_point3% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| prev_resource (0) | % | ± |
|---|
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 79.150.77.0 | 1 | 0 | new |
| → 79.153.137.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| bing.com | 0 | 1 | ↓ 1 |
| google.es | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 0 | new |
| → https://www.bing.com/ | 0 | 1 | ↓ 1 |
| → https://www.google.es/ | 0 | 1 | ↓ 1 |