summary
| 14 | hits | 
| 9 | ↑ 55decimal_point6% | 
| 3 | visits | 
| 3 | — | 
| 2 | unique_ips | 
| 3 | ↓ 33decimal_point3% | 
| 0decimal_point5 | hits ∕ day | 
| 0decimal_point3 | ↑ 66decimal_point7% | 
| 0decimal_point1 | visits ∕ day | 
| 0decimal_point1 | — | 
content
hits ∕ day
| resource (3) | Hits | ± | 
|---|
| Carlos Mascaró · | 7 | 4 | — | 
| Carlos Mascaró · | 4 | 0 | new | 
| Carlos Mascaró · | 3 | 3 | ↓ 1 | 
| Carlos Mascaró · | 0 | 1 | ↓ 1 | 
| Carlos Mascaró · | 0 | 1 | ↓ 1 | 
| start_resource (2) | Visits | ± | 
|---|
| Carlos Mascaró · | 2 | 1 | — | 
| Carlos Mascaró · | 1 | 0 | new | 
| Carlos Mascaró · | 0 | 1 | ↓ 1 | 
| Carlos Mascaró · | 0 | 1 | ↓ 1 | 
| prev_resource (2) | % | ± | 
|---|
| Carlos Mascaró · | 57decimal_point1 | 0decimal_point0 | new | 
| Carlos Mascaró · | 42decimal_point9 | 50decimal_point0 | ↓ 7decimal_point1 | 
| Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 | 
| 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 | 
visitors
| remote_ip (2) | Visits | ± | 
|---|
| → 85.119.196.0 | 2 | 0 | new | 
| → 89.128.225.0 | 1 | 0 | new | 
| → 92.59.17.0 | 0 | 1 | ↓ 2 | 
| → 194.179.112.0 | 0 | 1 | ↓ 2 | 
| → 84.125.127.0 | 0 | 1 | ↓ 2 | 
pages_viewed
| browser (1) | % | ± | 
|---|
| platform (1) | % | ± | 
|---|
| resolution (2) | % | ± | 
|---|
| language (1) | % | ± | 
|---|
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (1) | Visits | ± | 
|---|
| google.com | 3 | 1 | ↑ 1 | 
| carlosmascaro.com | 0 | 2 | ↓ 1 | 
| referrer (1) | Visits | ± | 
|---|