summary
| 9 | hits |
| 14 | ↓ 35decimal_point7% |
| 4 | visits |
| 10 | ↓ 60decimal_point0% |
| 2 | unique_ips |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point4 | hits ∕ day |
| 0decimal_point5 | ↓ 20decimal_point0% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point3 | ↓ 33decimal_point3% |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 55decimal_point6 | 28decimal_point6 | ↑ 27decimal_point0 |
| 44decimal_point4 | 71decimal_point4 | ↓ 27decimal_point0 |
| next_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 55decimal_point6 | 28decimal_point6 | ↑ 27decimal_point0 |
| 44decimal_point4 | 71decimal_point4 | ↓ 27decimal_point0 |
| start_resource (2) | Visits | ± |
|---|
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 55decimal_point6 | 28decimal_point6 | ↑ 27decimal_point0 |
| 44decimal_point4 | 71decimal_point4 | ↓ 27decimal_point0 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 88.22.138.0 | 3 | 0 | new |
| → 88.29.174.0 | 1 | 0 | new |
| → 88.22.158.0 | 0 | 7 | ↓ 2 |
| → 85.87.121.0 | 0 | 2 | ↓ 2 |
| → 85.87.120.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 3 | 6 | — |
| carlosmascaro.com | 1 | 1 | — |
| referrer (2) | Visits | ± |
|---|