summary
13 | hits |
91 | ↓ 85decimal_point7% |
8 | visits |
19 | ↓ 57decimal_point9% |
8 | unique_ips |
18 | ↓ 55decimal_point6% |
0decimal_point4 | hits ∕ day |
2decimal_point9 | ↓ 86decimal_point2% |
0decimal_point3 | visits ∕ day |
0decimal_point6 | ↓ 50decimal_point0% |
content
hits ∕ day
resource (7) | Hits | ± |
---|
Carlos Mascaró · | 6 | 24 | — |
Carlos Mascaró · | 2 | 15 | ↑ 1 |
Carlos Mascaró · | 1 | 5 | ↑ 2 |
Carlos Mascaró · | 1 | 4 | ↑ 4 |
Carlos Mascaró · | 1 | 2 | ↑ 4 |
Carlos Mascaró · | 1 | 5 | — |
Carlos Mascaró · | 1 | 1 | ↑ 4 |
Carlos Mascaró · | 0 | 19 | ↓ 6 |
Carlos Mascaró · | 0 | 6 | ↓ 5 |
Carlos Mascaró · | 0 | 5 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 6 | 15 | — |
Carlos Mascaró · | 1 | 3 | — |
Carlos Mascaró · | 1 | 1 | — |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 3 | 9 | — |
Carlos Mascaró · | 2 | 3 | ↑ 1 |
Carlos Mascaró · | 1 | 3 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (8) | Visits | ± |
---|
→ 83.60.186.0 | 1 | 0 | new |
→ 88.26.16.0 | 1 | 0 | new |
→ 213.229.156.0 | 1 | 0 | new |
→ 79.154.191.0 | 1 | 0 | new |
→ 83.54.125.0 | 1 | 0 | new |
→ 213.37.213.0 | 1 | 0 | new |
→ 83.61.203.0 | 1 | 0 | new |
→ 195.76.89.0 | 1 | 0 | new |
→ 83.33.193.0 | 0 | 2 | ↓ 8 |
→ 88.3.61.0 | 0 | 1 | ↓ 8 |
→ 94.126.240.0 | 0 | 1 | ↓ 8 |
→ 85.49.6.0 | 0 | 1 | ↓ 8 |
→ 83.39.227.0 | 0 | 1 | ↓ 8 |
→ 195.76.5.0 | 0 | 1 | ↓ 8 |
→ 195.77.95.0 | 0 | 1 | ↓ 8 |
→ 81.44.150.0 | 0 | 1 | ↓ 8 |
→ 83.44.49.0 | 0 | 1 | ↓ 8 |
→ 80.28.249.0 | 0 | 1 | ↓ 8 |
→ 85.49.96.0 | 0 | 1 | ↓ 8 |
→ 80.39.104.0 | 0 | 1 | ↓ 8 |
→ 87.222.106.0 | 0 | 1 | ↓ 8 |
→ 81.45.53.0 | 0 | 1 | ↓ 8 |
→ 83.60.189.0 | 0 | 1 | ↓ 8 |
→ 213.0.79.0 | 0 | 1 | ↓ 8 |
→ 79.151.115.0 | 0 | 1 | ↓ 8 |
→ 83.45.82.0 | 0 | 1 | ↓ 8 |
pages_viewed
browser (4) | % | ± |
---|
+ Chrome | 53decimal_point8 | 31decimal_point9 | ↑ 22decimal_point0 |
37.0 | 15decimal_point4 | 8decimal_point8 | ↑ 6decimal_point6 |
28.0 | 15decimal_point4 | 0decimal_point0 | new |
36.0 | 15decimal_point4 | 0decimal_point0 | new |
32.0 | 7decimal_point7 | 1decimal_point1 | ↑ 6decimal_point6 |
+ Safari | 23decimal_point1 | 9decimal_point9 | ↑ 13decimal_point2 |
5.1 | 23decimal_point1 | 0decimal_point0 | new |
+ Firefox | 15decimal_point4 | 48decimal_point4 | ↓ 33decimal_point0 |
33.0 | 15decimal_point4 | 0decimal_point0 | new |
+ Internet Explorer | 7decimal_point7 | 0decimal_point0 | new |
10.0 | 7decimal_point7 | 0decimal_point0 | new |
platform (3) | % | ± |
---|
resolution (5) | % | ± |
---|
1024x768 | 30decimal_point8 | 6decimal_point6 | ↑ 24decimal_point2 |
1280x800 | 23decimal_point1 | 0decimal_point0 | new |
768x1024 | 23decimal_point1 | 3decimal_point3 | ↑ 19decimal_point8 |
1920x1080 | 15decimal_point4 | 18decimal_point7 | ↓ 3decimal_point3 |
1280x1024 | 7decimal_point7 | 1decimal_point1 | ↑ 6decimal_point6 |
1366x768 | 0decimal_point0 | 47decimal_point3 | ↓ 47decimal_point3 |
1440x900 | 0decimal_point0 | 6decimal_point6 | ↓ 6decimal_point6 |
800x600 | 0decimal_point0 | 6decimal_point6 | ↓ 6decimal_point6 |
1024x600 | 0decimal_point0 | 4decimal_point4 | ↓ 4decimal_point4 |
1360x768 | 0decimal_point0 | 2decimal_point2 | ↓ 2decimal_point2 |
480x800 | 0decimal_point0 | 2decimal_point2 | ↓ 2decimal_point2 |
1680x1050 | 0decimal_point0 | 1decimal_point1 | ↓ 1decimal_point1 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (5) | Visits | ± |
---|
semalt.semalt.com | 3 | 1 | ↑ 1 |
noemigalmes.com | 1 | 0 | new |
google.es | 1 | 9 | ↓ 2 |
nanventura.es | 1 | 0 | new |
fortalesalamola.com | 1 | 1 | ↓ 2 |
referrer (5) | Visits | ± |
---|