summary
| 2 | hits |
| 6 | ↓ 66decimal_point7% |
| 2 | visits |
| 4 | ↓ 50decimal_point0% |
| 2 | unique_ips |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 2 | hits |
| 6 | ↓ 66decimal_point7% |
| 1 | as_entry_page |
| 4 | ↓ 75decimal_point0% |
| 1 | as_exit_page |
| 2 | ↓ 50decimal_point0% |
| 100% | bounce_rate |
| 50decimal_point0% | ↑ 50decimal_point0% |
| 50decimal_point0% | exit_rate |
| 33decimal_point3% | ↑ 16decimal_point7% |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| Carlos Mascaró · | 100decimal_point0 | 0decimal_point0 | new |
| 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 | |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 33decimal_point3 | ↑ 66decimal_point7 | |
| Carlos Mascaró · | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 2 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 88.19.9.0 | 1 | 0 | new |
| → 88.22.141.0 | 1 | 0 | new |
| → 90.161.52.0 | 0 | 2 | ↓ 2 |
| → 83.46.221.0 | 0 | 1 | ↓ 2 |
| → 85.87.84.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (1) | % | ± |
|---|
| + Chrome | 100decimal_point0 | 16decimal_point7 | ↑ 83decimal_point3 |
| 148.0 | 50decimal_point0 | 0decimal_point0 | new |
| 147.0 | 50decimal_point0 | 0decimal_point0 | new |
| + Firefox | 0decimal_point0 | 83decimal_point3 | ↓ 83decimal_point3 |
| 149.0 | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
| 151.0 | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| google.com | 0 | 2 | — |
| referrer (0) | Visits | ± |
|---|