summary
| 4 | hits |
| 11 | ↓ 63decimal_point6% |
| 2 | visits |
| 3 | ↓ 33decimal_point3% |
| 2 | unique_ips |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point4 | ↓ 75decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 4 | hits |
| 11 | ↓ 63decimal_point6% |
| 0 | as_entry_page |
| 0 | — |
| 0 | as_exit_page |
| 1 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 0decimal_point0% | exit_rate |
| 9decimal_point1% | — |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| start_resource (1) | Visits | ± |
|---|
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| /contacte/ | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 90.162.220.0 | 1 | 0 | new |
| → 212.106.227.0 | 1 | 0 | new |
| → 83.43.142.0 | 0 | 1 | ↓ 2 |
| → 88.0.10.0 | 0 | 1 | ↓ 2 |
| → 195.77.128.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| google.es | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|