summary
308 | hits |
10 | ↑ 2980% |
41 | visits |
4 | ↑ 925% |
26 | unique_ips |
4 | ↑ 550% |
9decimal_point9 | hits ∕ day |
0decimal_point3 | ↑ 3200% |
1decimal_point3 | visits ∕ day |
0decimal_point1 | ↑ 1200% |
content
hits ∕ day
resource (37) | Hits | ± |
---|
Carlos Mascaró · | 50 | 1 | ↑ 3 |
Carlos Mascaró · | 41 | 0 | new |
Carlos Mascaró · | 39 | 4 | ↓ 2 |
Carlos Mascaró · | 25 | 0 | new |
Carlos Mascaró · | 23 | 2 | ↓ 3 |
Carlos Mascaró · | 19 | 0 | new |
Carlos Mascaró · | 15 | 2 | ↓ 4 |
Carlos Mascaró · | 13 | 0 | new |
Carlos Mascaró · | 12 | 0 | new |
Carlos Mascaró · | 9 | 0 | new |
Carlos Mascaró · | 9 | 0 | new |
Carlos Mascaró · | 8 | 0 | new |
Carlos Mascaró · | 8 | 0 | new |
Carlos Mascaró · | 5 | 0 | new |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 1 | ↓ 13 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (11) | Visits | ± |
---|
Carlos Mascaró · | 22 | 1 | ↑ 1 |
Carlos Mascaró · | 5 | 0 | new |
Carlos Mascaró · | 5 | 2 | ↓ 2 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (12) | Visits | ± |
---|
Carlos Mascaró · | 12 | 3 | — |
Carlos Mascaró · | 11 | 0 | new |
Carlos Mascaró · | 4 | 1 | ↓ 1 |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (26) | Visits | ± |
---|
→ 88.22.157.0 | 11 | 0 | new |
→ 90.161.52.0 | 4 | 0 | new |
→ 88.18.205.0 | 2 | 0 | new |
→ 85.62.35.0 | 2 | 0 | new |
→ 88.23.87.0 | 1 | 0 | new |
→ 90.160.109.0 | 1 | 0 | new |
→ 88.19.10.0 | 1 | 0 | new |
→ 195.53.127.0 | 1 | 0 | new |
→ 213.229.159.0 | 1 | 0 | new |
→ 81.0.60.0 | 1 | 0 | new |
→ 83.48.125.0 | 1 | 0 | new |
→ 79.150.77.0 | 1 | 0 | new |
→ 77.229.70.0 | 1 | 0 | new |
→ 88.22.159.0 | 1 | 0 | new |
→ 95.123.137.0 | 1 | 0 | new |
→ 213.0.63.0 | 1 | 0 | new |
→ 88.23.90.0 | 1 | 0 | new |
→ 79.150.83.0 | 1 | 0 | new |
→ 193.152.117.0 | 1 | 0 | new |
→ 83.52.134.0 | 1 | 0 | new |
→ 88.151.17.0 | 1 | 0 | new |
→ 79.148.173.0 | 1 | 0 | new |
→ 88.10.40.0 | 1 | 0 | new |
→ 88.22.137.0 | 1 | 0 | new |
→ 90.160.108.0 | 1 | 0 | new |
→ 79.150.82.0 | 1 | 0 | new |
pages_viewed
browser (4) | % | ± |
---|
+ Firefox | 50decimal_point8 | 11decimal_point1 | ↑ 39decimal_point7 |
143.0 | 46decimal_point6 | 0decimal_point0 | new |
142.0 | 2decimal_point9 | 0decimal_point0 | new |
141.0 | 0decimal_point8 | 0decimal_point0 | new |
128.0 | 0decimal_point4 | 0decimal_point0 | new |
+ Chrome | 31decimal_point5 | 88decimal_point9 | ↓ 57decimal_point4 |
136.0 | 22decimal_point7 | 0decimal_point0 | new |
84.0 | 3decimal_point8 | 0decimal_point0 | new |
139.0 | 2decimal_point9 | 0decimal_point0 | new |
138.0 | 1decimal_point3 | 88decimal_point9 | ↓ 87decimal_point6 |
109.0 | 0decimal_point4 | 0decimal_point0 | new |
130.0 | 0decimal_point4 | 0decimal_point0 | new |
+ Mozilla | 10decimal_point1 | 0decimal_point0 | new |
11.0 | 10decimal_point1 | 0decimal_point0 | new |
+ Safari | 7decimal_point6 | 0decimal_point0 | new |
604.1 | 4decimal_point6 | 0decimal_point0 | new |
18.5 | 1decimal_point3 | 0decimal_point0 | new |
18.1 | 0decimal_point8 | 0decimal_point0 | new |
18.6 | 0decimal_point4 | 0decimal_point0 | new |
15.6 | 0decimal_point4 | 0decimal_point0 | new |
platform (6) | % | ± |
---|
resolution (13) | % | ± |
---|
2048x1152 | 44decimal_point1 | 11decimal_point1 | ↑ 33decimal_point0 |
800x1280 | 23decimal_point1 | 0decimal_point0 | new |
2560x1440 | 10decimal_point1 | 0decimal_point0 | new |
1920x1080 | 8decimal_point8 | 55decimal_point6 | ↓ 46decimal_point7 |
1280x800 | 4decimal_point6 | 0decimal_point0 | new |
768x1024 | 3decimal_point8 | 0decimal_point0 | new |
1470x956 | 1decimal_point7 | 0decimal_point0 | new |
1536x864 | 1decimal_point3 | 0decimal_point0 | new |
390x844 | 0decimal_point8 | 0decimal_point0 | new |
427x952 | 0decimal_point4 | 0decimal_point0 | new |
810x1080 | 0decimal_point4 | 0decimal_point0 | new |
393x895 | 0decimal_point4 | 0decimal_point0 | new |
1022x1423 | 0decimal_point4 | 0decimal_point0 | new |
language (5) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (5) | Visits | ± |
---|
google.com | 19 | 2 | ↑ 1 |
carlosmascaro.com | 5 | 2 | ↓ 1 |
l.instagram.com | 2 | 0 | new |
bing.com | 1 | 0 | new |
google.es | 1 | 0 | new |
referrer (6) | Visits | ± |
---|