summary
3 | hits |
2 | ↑ 50decimal_point0% |
3 | visits |
2 | ↑ 50decimal_point0% |
3 | unique_ips |
2 | ↑ 50decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 190.235.5.0 | 1 | 0 | new |
→ 190.232.31.0 | 1 | 0 | new |
→ 190.233.11.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
+ Internet Explorer | 100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 |
7.0 | 33decimal_point3 | 0decimal_point0 | new |
6.0 | 33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 |
8.0 | 33decimal_point3 | 0decimal_point0 | new |
+ Chrome | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
14.0 | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
resolution (2) | % | ± |
---|
language (2) | % | ± |
---|
referrers
search_terms (2) | Visits | ± |
---|
DR. CARLOS MASCARO | 1 | 1 | ↑ 1 |
carlos mascaro | 1 | 0 | new |
domain (2) | Visits | ± |
---|
google.com.pe | 2 | 2 | — |
carlosmascaro.com | 1 | 0 | new |
referrer (3) | Visits | ± |
---|