summary
11 | hits |
0 | — |
7 | visits |
0 | — |
4 | unique_ips |
0 | — |
0decimal_point4 | hits ∕ day |
0decimal_point0 | — |
0decimal_point2 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (1) | Hits | ± |
---|
Carlos Mascaró · | 11 | 0 | new |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 7 | 0 | new |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 7 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 190.232.105.0 | 3 | 0 | new |
→ 200.48.100.0 | 2 | 0 | new |
→ 201.230.105.0 | 1 | 0 | new |
→ 190.237.250.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 90decimal_point9 | 0decimal_point0 | new |
37.0 | 63decimal_point6 | 0decimal_point0 | new |
36.0 | 27decimal_point3 | 0decimal_point0 | new |
+ Internet Explorer | 9decimal_point1 | 0decimal_point0 | new |
10.0 | 9decimal_point1 | 0decimal_point0 | new |
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 0decimal_point0 | new |
resolution (2) | % | ± |
---|
referrers
search_terms (1) | Visits | ± |
---|
carlos mascaro | 1 | 0 | new |
domain (4) | Visits | ± |
---|
google.com.pe | 4 | 0 | new |
pe.search.yahoo.com | 1 | 0 | new |
r.search.yahoo.com | 1 | 0 | new |
google.es | 1 | 0 | new |
referrer (4) | Visits | ± |
---|