summary
| 0 | hits |
| 1 | — |
| 0 | visits |
| 1 | — |
| 0 | unique_ips |
| 1 | — |
| 0decimal_point0 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point0 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 0 | hits |
| 1 | — |
| 0 | as_entry_page |
| 0 | — |
| 0 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 0decimal_point0% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| Carlos Mascaró · | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| next_resource (0) | % | ± |
|---|
| Carlos Mascaró · | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| start_resource (0) | Visits | ± |
|---|
| end_resource (0) | Visits | ± |
|---|
visitors
| remote_ip (0) | Visits | ± |
|---|
| → 93.122.249.0 | 0 | 1 | — |
pages_viewed
| browser (0) | % | ± |
|---|
| platform (0) | % | ± |
|---|
| Android | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| resolution (0) | % | ± |
|---|
| 384x832 | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| language (0) | % | ± |
|---|
| ro-ro | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|