summary
| 2 | hits |
| 11 | ↓ 81decimal_point8% |
| 2 | visits |
| 5 | ↓ 60decimal_point0% |
| 2 | unique_ips |
| 4 | ↓ 50decimal_point0% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point4 | ↓ 50decimal_point0% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point2 | — |
content
hits ∕ day
| resource (1) | Hits | ± |
|---|
| start_resource (1) | Visits | ± |
|---|
| end_resource (1) | Visits | ± |
|---|
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 149.56.150.0 | 1 | 0 | new |
| → 205.169.39.0 | 1 | 2 | ↓ 1 |
| → 34.72.176.0 | 0 | 1 | ↓ 1 |
| → 144.217.135.0 | 0 | 1 | ↓ 1 |
| → 140.248.5.0 | 0 | 1 | ↓ 1 |
pages_viewed
| browser (2) | % | ± |
|---|
| + | 50decimal_point0 | 9decimal_point1 | ↑ 40decimal_point9 |
| 50decimal_point0 | 9decimal_point1 | ↑ 40decimal_point9 | |
| + Chrome | 50decimal_point0 | 27decimal_point3 | ↑ 22decimal_point7 |
| 79.0 | 50decimal_point0 | 18decimal_point2 | ↑ 31decimal_point8 |
| + Safari | 0decimal_point0 | 63decimal_point6 | ↓ 63decimal_point6 |
| 604.1 | 0decimal_point0 | 63decimal_point6 | ↓ 63decimal_point6 |
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|