summary
| 10 | hits |
| 21 | ↓ 52decimal_point4% |
| 7 | visits |
| 20 | ↓ 65decimal_point0% |
| 7 | unique_ips |
| 15 | ↓ 53decimal_point3% |
| 0decimal_point4 | hits ∕ day |
| 0decimal_point8 | ↓ 50decimal_point0% |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point7 | ↓ 57decimal_point1% |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 15 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 15 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 15 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (7) | Visits | ± |
|---|
| → 31.13.127.0 | 1 | 1 | ↑ 4 |
| → 31.13.115.0 | 1 | 1 | ↑ 5 |
| → 75.186.111.0 | 1 | 0 | new |
| → 66.220.149.0 | 1 | 0 | new |
| → 172.171.100.0 | 1 | 0 | new |
| → 149.56.150.0 | 1 | 0 | new |
| → 45.49.71.0 | 1 | 0 | new |
| → 72.145.76.0 | 0 | 3 | ↓ 7 |
| → 72.145.83.0 | 0 | 3 | ↓ 7 |
| → 48.209.223.0 | 0 | 2 | ↓ 7 |
| → 72.145.152.0 | 0 | 1 | ↓ 7 |
| → 172.171.97.0 | 0 | 1 | ↓ 6 |
| → 172.171.99.0 | 0 | 1 | ↓ 5 |
| → 149.56.160.0 | 0 | 1 | ↓ 5 |
| → 207.244.72.0 | 0 | 1 | ↓ 5 |
| → 72.153.231.0 | 0 | 1 | ↓ 5 |
| → 69.160.160.0 | 0 | 1 | ↓ 5 |
| → 72.145.93.0 | 0 | 1 | ↓ 5 |
| → 72.145.144.0 | 0 | 1 | ↓ 5 |
| → 69.41.94.0 | 0 | 1 | ↓ 5 |
pages_viewed
| browser (3) | % | ± |
|---|
| + Chrome | 50decimal_point0 | 90decimal_point0 | ↓ 40decimal_point0 |
| 145.0 | 20decimal_point0 | 0decimal_point0 | new |
| 139.0 | 10decimal_point0 | 5decimal_point0 | ↑ 5decimal_point0 |
| 120.0 | 10decimal_point0 | 0decimal_point0 | new |
| 146.0 | 10decimal_point0 | 0decimal_point0 | new |
| + Safari | 40decimal_point0 | 5decimal_point0 | ↑ 35decimal_point0 |
| 604.1 | 40decimal_point0 | 5decimal_point0 | ↑ 35decimal_point0 |
| + | 10decimal_point0 | 5decimal_point0 | ↑ 5decimal_point0 |
| 10decimal_point0 | 5decimal_point0 | ↑ 5decimal_point0 |
| platform (5) | % | ± |
|---|
| iPad | 40decimal_point0 | 0decimal_point0 | new |
| Windows | 30decimal_point0 | 60decimal_point0 | ↓ 30decimal_point0 |
| 10decimal_point0 | 5decimal_point0 | ↑ 5decimal_point0 | |
| Linux | 10decimal_point0 | 15decimal_point0 | ↓ 5decimal_point0 |
| Macintosh | 10decimal_point0 | 10decimal_point0 | — |
| Android | 0decimal_point0 | 5decimal_point0 | ↓ 5decimal_point0 |
| iPhone | 0decimal_point0 | 5decimal_point0 | ↓ 5decimal_point0 |
| resolution (5) | % | ± |
|---|
| 820x1180 | 40decimal_point0 | 0decimal_point0 | new |
| 2000x2000 | 30decimal_point0 | 10decimal_point0 | ↑ 20decimal_point0 |
| 1920x1080 | 10decimal_point0 | 65decimal_point0 | ↓ 55decimal_point0 |
| 800x600 | 10decimal_point0 | 10decimal_point0 | — |
| 1440x900 | 10decimal_point0 | 0decimal_point0 | new |
| 1700x1000 | 0decimal_point0 | 5decimal_point0 | ↓ 5decimal_point0 |
| 393x852 | 0decimal_point0 | 5decimal_point0 | ↓ 5decimal_point0 |
| 1536x864 | 0decimal_point0 | 5decimal_point0 | ↓ 5decimal_point0 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| facebook.com | 3 | 2 | ↑ 1 |
| l.instagram.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|